Coventry Bears 10
Rochdale Hornets 35
Sun 3rd May 2015 15:00:00
Match status: Full Time
Competition: League 1
Coventry Bears | Rochdale Hornets | |
---|---|---|
Alex Brown | 1 | Wayne English |
James Guertjens | 2 | Gareth Langley |
Matt Reid | 3 | Lee Paterson |
Tom Hall | 4 | Dave Hull |
Matt Cooper | 5 | Dale Bloomfield |
| 6 | James Dandy |
| 7 | Matty Hadden |
| 8 | Danny Yates |
| 9 | Ryan Smith |
| 10 | Danny Bridge |
| 11 | James Tilley |
| 12 | Jack Ashworth |
| 13 | Warren Thompson |
| 14 | John Cookson |
| 15 | Alex McClurg |
| 16 | |
| 17 | |
Events
Coventry Bears | Rochdale Hornets | |||
---|---|---|---|---|
0 | 22 min | 0 | SUBSTITUTION Warren Thompson off John Cookson on | |
SUBSTITUTION James Guertjens off Matt Cooper on | 0 | 23 min | 0 | |
0 | 25 min | 0 | SUBSTITUTION James Tilley off Alex McClurg on | |
0 | 27 min | 4 | TRY Dale Bloomfield | |
0 | 38 min | 8 | TRY Wayne English | |
0 | 38 min | 10 | GOAL Gareth Langley | |
HALFTIME | ||||
0 | 44 min | 12 | GOAL Gareth Langley | |
0 | 49 min | 12 | SUBSTITUTION James Dandy off Warren Thompson on | |
0 | 49 min | 14 | GOAL Gareth Langley | |
0 | 54 min | 18 | TRY Warren Thompson | |
0 | 54 min | 20 | GOAL Gareth Langley | |
0 | 59 min | 24 | TRY Danny Bridge | |
0 | 60 min | 26 | GOAL Gareth Langley | |
SUBSTITUTION Matt Cooper off Alex Brown on | 0 | 71 min | 26 | |
0 | 77 min | 26 | SUBSTITUTION Wayne English off Jack Ashworth on | |
0 | 80 min | 27 | DROP Danny Yates |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content