Hull FC 4
Huddersfield Giants 24
Fri 24th Apr 2015 20:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 9930
Referee: Ben Thaler
Events
Hull FC | Huddersfield Giants | |||
---|---|---|---|---|
0 | 10 min | 4 | TRY Danny Brough | |
0 | 10 min | 6 | GOAL Danny Brough | |
0 | 16 min | 6 | SUBSTITUTION Anthony Mullally off Craig Kopczak on | |
SUBSTITUTION Liam Watts off Iafeta Palea\'aesina on | 0 | 20 min | 6 | |
0 | 23 min | 6 | SIN BIN Craig Huby | |
0 | 26 min | 10 | TRY Ukuma Ta\'ai | |
SUBSTITUTION Mickey Paea off Josh Bowden on | 0 | 27 min | 10 | |
0 | 28 min | 10 | SUBSTITUTION Ukuma Ta\'ai off Jamie Ellis on | |
0 | 28 min | 10 | SUBSTITUTION Luke Robinson off Jamie Ellis on | |
0 | 31 min | 10 | SUBSTITUTION Craig Kopczak off Eorl Crabtree on | |
0 | 40 min | 14 | TRY Jamie Ellis | |
0 | 40 min | 16 | GOAL Danny Brough | |
HALFTIME | ||||
0 | 59 min | 20 | TRY Michael Lawrence | |
SUBSTITUTION Mark Minichiello off Stuart Howarth on | 0 | 61 min | 20 | |
TRY Steve Michaels | 4 | 67 min | 20 | |
4 | 80 min | 24 | TRY Jermaine McGillvary | |
Mickey Paea | Man of the match | Jermaine McGillvary |
Previous Head to Head
- Huddersfield Giants 0 - 19 Hull FC
Sun 8th Feb 2015 | - Huddersfield Giants 38 - 28 Hull FC
Sun 7th Sep 2014 | - Hull FC 30 - 6 Huddersfield Giants
Thu 10th Apr 2014 | - Huddersfield Giants 76 - 18 Hull FC
Thu 19th Sep 2013 | - Hull FC 16 - 22 Huddersfield Giants
Sun 7th Jul 2013 | - Huddersfield Giants 24 - 10 Hull FC
Sat 16th Mar 2013 | - Hull FC 46 - 10 Huddersfield Giants
Sun 16th Sep 2012 | - Hull FC 28 - 24 Huddersfield Giants
Sun 1st Jul 2012 | - Hull FC 16 - 42 Huddersfield Giants
Sun 15th Apr 2012 | - Huddersfield Giants 22 - 4 Hull FC
Mon 9th Apr 2012 | - Hull FC 20 - 34 Huddersfield Giants
Sun 29th May 2011 | - Huddersfield Giants 20 - 10 Hull FC
Sun 27th Feb 2011 | - Huddersfield Giants 32 - 18 Hull FC
Sun 20th Jun 2010 | - Hull FC 14 - 6 Huddersfield Giants
Fri 12th Feb 2010 | - Hull FC 0 - 24 Huddersfield Giants
Fri 31st Jul 2009 | - Huddersfield Giants 20 - 24 Hull FC
Sun 8th Mar 2009 | - Hull FC 24 - 30 Huddersfield Giants
Sun 10th Aug 2008 | - Hull FC 28 - 20 Huddersfield Giants
Sun 27th Apr 2008 | - Huddersfield Giants 28 - 8 Hull FC
Sun 2nd Mar 2008 | - Hull FC 22 - 16 Huddersfield Giants
Sat 22nd Sep 2007 | - Huddersfield Giants 30 - 14 Hull FC
Fri 27th Jul 2007 | - Hull FC 9 - 9 Huddersfield Giants
Sun 3rd Jun 2007 | - Huddersfield Giants 12 - 16 Hull FC
Sun 11th Mar 2007 | - Huddersfield Giants 12 - 26 Hull FC
Sun 13th Aug 2006 | - Hull FC 19 - 6 Huddersfield Giants
Sun 28th May 2006 | - Huddersfield Giants 18 - 26 Hull FC
Fri 14th Apr 2006 | - Hull FC 34 - 24 Huddersfield Giants
Sat 16th Jul 2005 | - Huddersfield Giants 28 - 36 Hull FC
Sun 20th Feb 2005 | - Huddersfield Giants 22 - 20 Hull FC
Sat 4th Sep 2004 | - Hull FC 40 - 12 Huddersfield Giants
Sun 4th Jul 2004 | - Huddersfield Giants 0 - 20 Hull FC
Fri 7th May 2004 | - Hull FC 34 - 6 Huddersfield Giants
Sun 11th May 2003 |
Previous Fixtures
hidden content