North Wales Crusaders 18
Newcastle Thunder 24
Sun 12th Apr 2015 14:30:00
Match status: Full Time
Competition: League 1
Attendance: 789
Events
North Wales Crusaders | Newcastle Thunder | |||
---|---|---|---|---|
0 | 14 min | 0 | SUBSTITUTION Mark Mexico off Lee Fewlass on | |
SUBSTITUTION Jono Smith off Mark Hobson on | 0 | 17 min | 0 | |
SUBSTITUTION Karl Ashall off Callum Wright on | 0 | 20 min | 0 | |
0 | 21 min | 0 | SUBSTITUTION Fran Welsh off Josh Stoker on | |
0 | 30 min | 0 | SUBSTITUTION Charlie Wabo off Ryan McDonald on | |
SUBSTITUTION Johnny Walker off Ryan Duffy on | 0 | 31 min | 0 | |
0 | 36 min | 2 | GOAL Ben Hardcastle | |
HALFTIME | ||||
SUBSTITUTION Joe Burke off Jono Smith on | 0 | 44 min | 2 | |
TRY George King | 4 | 49 min | 2 | |
GOAL Tom Johnson | 6 | 49 min | 2 | |
TRY Stuart Reardon | 10 | 55 min | 2 | |
GOAL Tom Johnson | 12 | 55 min | 2 | |
12 | 61 min | 6 | TRY Lee Mapals | |
12 | 61 min | 8 | GOAL Ben Hardcastle | |
SUBSTITUTION Callum Wright off Karl Ashall on | 12 | 63 min | 8 | |
SUBSTITUTION Ryan Duffy off Johnny Walker on | 12 | 63 min | 8 | |
SUBSTITUTION George King off Joe Burke on | 12 | 63 min | 8 | |
12 | 65 min | 12 | TRY Louis Sheriff | |
12 | 65 min | 14 | GOAL Ben Hardcastle | |
12 | 67 min | 14 | SUBSTITUTION Ryan McDonald off Mark Mexico on | |
TRY Jono Smith | 16 | 69 min | 14 | |
GOAL Tom Johnson | 18 | 69 min | 14 | |
18 | 72 min | 18 | TRY Evan Simons | |
18 | 72 min | 20 | GOAL Ben Hardcastle |
Previous Head to Head
- Newcastle Thunder 20 - 24 North Wales Crusaders
Sun 4th Aug 2013 | - North Wales Crusaders 52 - 10 Newcastle Thunder
Sun 28th Apr 2013 | - Newcastle Thunder 4 - 30 North Wales Crusaders
Sun 10th Mar 2013 | - Newcastle Thunder 10 - 60 North Wales Crusaders
Sun 15th Jul 2012 | - North Wales Crusaders 46 - 18 Newcastle Thunder
Sun 8th Jul 2012 | - Newcastle Thunder 16 - 60 North Wales Crusaders
Sun 9th Sep 2007 | - North Wales Crusaders 64 - 26 Newcastle Thunder
Sun 26th Aug 2007 | - Newcastle Thunder 16 - 28 North Wales Crusaders
Sun 3rd Sep 2006 | - North Wales Crusaders 22 - 26 Newcastle Thunder
Sun 6th Aug 2006 |
Previous Fixtures
hidden content