Featherstone Rovers 4
Sheffield Eagles 33
Mon 6th Apr 2015 18:00:00
Match status: Full Time
Competition: Championship
Venue:
Events
Featherstone Rovers | Sheffield Eagles | |||
---|---|---|---|---|
SUBSTITUTION Paul Wood off Jordan Baldwinson on | 0 | 1 min | 0 | |
0 | 3 min | 4 | TRY Menzie Yere | |
0 | 3 min | 6 | GOAL Pat Walker | |
SUBSTITUTION Jack Bussey off Andy Bostock on | 0 | 13 min | 6 | |
0 | 19 min | 8 | GOAL Pat Walker | |
0 | 22 min | 8 | SUBSTITUTION Eddie Battye off Mitchell Stringer on | |
0 | 22 min | 8 | SUBSTITUTION Tony Tonks off Steve Thorpe on | |
0 | 24 min | 8 | SUBSTITUTION Keale Carlile off James Davey on | |
0 | 25 min | 8 | SUBSTITUTION Jamie Langley off James Davey on | |
SUBSTITUTION Andrew Ellis off Sam Irwin on | 0 | 26 min | 8 | |
0 | 27 min | 12 | TRY Scott Turner | |
0 | 27 min | 14 | GOAL Pat Walker | |
0 | 37 min | 16 | GOAL Pat Walker | |
0 | 37 min | 20 | TRY Quentin Laulu-Togagae | |
SIN BIN Jack Bussey | 0 | 39 min | 20 | |
0 | 40 min | 20 | SIN BIN John Davies | |
HALFTIME | ||||
0 | 46 min | 24 | TRY Misi Taulapapa | |
0 | 51 min | 28 | TRY Menzie Yere | |
0 | 61 min | 28 | SIN BIN John Davies | |
TRY Will Sharp | 4 | 61 min | 28 | |
SIN BIN Ian Hardman | 4 | 67 min | 28 | |
SIN BIN Will Sharp | 4 | 67 min | 28 | |
4 | 67 min | 28 | SIN BIN Tony Tonks | |
SIN BIN Andrew Ellis | 4 | 72 min | 28 | |
4 | 74 min | 29 | DROP Michael Knowles | |
4 | 80 min | 33 | TRY Pat Walker |
Previous Head to Head
- Featherstone Rovers 21 - 12 Sheffield Eagles
Sun 28th Sep 2014 | - Featherstone Rovers 28 - 40 Sheffield Eagles
Sun 31st Aug 2014 | - Sheffield Eagles 22 - 36 Featherstone Rovers
Sun 11th May 2014 | Wakefield Team Photo - Featherstone Rovers 40 - 24 Sheffield Eagles
Wed 28th Aug 2013 | - Sheffield Eagles 26 - 18 Featherstone Rovers
Thu 14th Mar 2013 | - Featherstone Rovers 16 - 20 Sheffield Eagles
Sun 30th Sep 2012 | - Sheffield Eagles 28 - 28 Featherstone Rovers
Thu 16th Aug 2012 | - Featherstone Rovers 40 - 60 Sheffield Eagles
Sat 7th Apr 2012 | - Featherstone Rovers 40 - 4 Sheffield Eagles
Sun 2nd Oct 2011 | - Sheffield Eagles 12 - 34 Featherstone Rovers
Sun 28th Aug 2011 | Ryan Atkins - Featherstone Rovers 34 - 6 Sheffield Eagles
Thu 28th Jul 2011 | - Featherstone Rovers 30 - 32 Sheffield Eagles
Sun 1st Aug 2010 | - Sheffield Eagles 16 - 40 Featherstone Rovers
Sun 11th Apr 2010 | Ryan Atkins - Featherstone Rovers 18 - 18 Sheffield Eagles
Sun 7th Feb 2010 | - Sheffield Eagles 8 - 32 Featherstone Rovers
Fri 11th Sep 2009 | - Sheffield Eagles 28 - 12 Featherstone Rovers
Thu 27th Aug 2009 | - Featherstone Rovers 20 - 12 Sheffield Eagles
Mon 13th Apr 2009 | - Sheffield Eagles 29 - 28 Featherstone Rovers
Fri 25th Jul 2008 | - Featherstone Rovers 16 - 25 Sheffield Eagles
Thu 27th Mar 2008 | - Sheffield Eagles 32 - 8 Featherstone Rovers
Fri 23rd Mar 2007 | - Featherstone Rovers 54 - 22 Sheffield Eagles
Sun 11th Feb 2007 | - Sheffield Eagles 44 - 28 Featherstone Rovers
Fri 23rd Jun 2006 | - Featherstone Rovers 30 - 56 Sheffield Eagles
Fri 14th Apr 2006 | - Sheffield Eagles 10 - 18 Featherstone Rovers
Sun 19th Mar 2006 | - Featherstone Rovers 18 - 38 Sheffield Eagles
Sun 12th Feb 2006 | - Sheffield Eagles 8 - 27 Featherstone Rovers
Fri 21st Mar 2003 | - Featherstone Rovers 30 - 12 Sheffield Eagles
Sun 19th Jan 2003 | - Sheffield Eagles 18 - 16 Featherstone Rovers
Sun 5th May 2002 | - Featherstone Rovers 28 - 18 Sheffield Eagles
Sun 6th Jan 2002 |
Previous Fixtures
hidden content