Swinton Lions 30
Rochdale Hornets 12
Sun 22nd Mar 2015 15:00:00
Match status: Full Time
Competition: Challenge Cup
Attendance: 300
Events
Swinton Lions | Rochdale Hornets | |||
---|---|---|---|---|
0 | 11 min | 4 | TRY Jordan Case | |
SUBSTITUTION Rhodri Lloyd off Rob Lever on | 0 | 17 min | 4 | |
0 | 22 min | 4 | SUBSTITUTION Warren Thompson off Richard Beaumont on | |
0 | 22 min | 4 | SUBSTITUTION James Tilley off Matty Hadden on | |
SUBSTITUTION Jordan James off Tommy Gallagher on | 0 | 26 min | 4 | |
SUBSTITUTION Mike Morrison off Ben Austin on | 0 | 26 min | 4 | |
SUBSTITUTION Connor Dwyer off Mike Morrison on | 0 | 31 min | 4 | |
SUBSTITUTION Andy Ackers off Aaron Lloyd on | 0 | 34 min | 4 | |
HALFTIME | ||||
SUBSTITUTION Rob Lever off Rhodri Lloyd on | 0 | 45 min | 4 | |
SUBSTITUTION Tommy Gallagher off Rob Lever on | 0 | 47 min | 4 | |
0 | 47 min | 4 | SUBSTITUTION Richard Beaumont off Sam Brooks on | |
0 | 47 min | 4 | SUBSTITUTION Jordan Case off Warren Thompson on | |
GOAL Jimmy Rowland | 2 | 49 min | 4 | |
TRY Chris Atkin | 6 | 49 min | 4 | |
6 | 52 min | 4 | SUBSTITUTION Matty Hadden off James Tilley on | |
SUBSTITUTION Aaron Lloyd off Andy Ackers on | 6 | 56 min | 4 | |
SUBSTITUTION Mike Morrison off Jordan James on | 6 | 56 min | 4 | |
GOAL Jimmy Rowland | 8 | 56 min | 4 | |
8 | 59 min | 8 | TRY James Tilley | |
SUBSTITUTION Ben White off Tommy Gallagher on | 8 | 60 min | 8 | |
SUBSTITUTION Ben Austin off Mike Morrison on | 8 | 68 min | 8 | |
8 | 68 min | 8 | SUBSTITUTION Warren Thompson off Richard Beaumont on | |
TRY Richard Hawkyard | 12 | 75 min | 8 | |
TRY Chris Atkin | 16 | 78 min | 8 | |
SUBSTITUTION Andy Ackers off Aaron Lloyd on | 16 | 79 min | 8 | |
GOAL Jimmy Rowland | 18 | 79 min | 8 |
Previous Head to Head
- Swinton Lions 39 - 18 Rochdale Hornets
Fri 13th Jun 2014 | - Rochdale Hornets 31 - 16 Swinton Lions
Sun 4th May 2014 | - Swinton Lions 28 - 34 Rochdale Hornets
Fri 2nd Sep 2011 | - Swinton Lions 22 - 20 Rochdale Hornets
Fri 24th Jun 2011 | - Rochdale Hornets 26 - 46 Swinton Lions
Sun 20th Mar 2011 | - Rochdale Hornets 24 - 16 Swinton Lions
Sun 8th Aug 2010 | - Swinton Lions 22 - 33 Rochdale Hornets
Sat 8th May 2010 | - Rochdale Hornets 24 - 22 Swinton Lions
Sun 26th Jul 2009 | - Swinton Lions 23 - 22 Rochdale Hornets
Sun 31st May 2009 | - Swinton Lions 22 - 28 Rochdale Hornets
Fri 3rd Apr 2009 | - Rochdale Hornets 50 - 26 Swinton Lions
Sun 10th Aug 2008 | - Swinton Lions 22 - 56 Rochdale Hornets
Sun 15th Jun 2008 | - Rochdale Hornets 34 - 38 Swinton Lions
Sun 24th Feb 2008 | - Swinton Lions 34 - 36 Rochdale Hornets
Sun 10th Feb 2008 | - Rochdale Hornets 30 - 16 Swinton Lions
Sun 22nd Apr 2007 | - Rochdale Hornets 42 - 10 Swinton Lions
Sun 18th Mar 2007 | - Swinton Lions 14 - 40 Rochdale Hornets
Sun 25th Feb 2007 | - Rochdale Hornets 54 - 20 Swinton Lions
Sun 20th Mar 2005 | - Swinton Lions 20 - 14 Rochdale Hornets
Sun 13th Feb 2005 | - Swinton Lions 26 - 22 Rochdale Hornets
Sun 30th Mar 2003 | - Rochdale Hornets 24 - 14 Swinton Lions
Wed 19th Mar 2003 | - Rochdale Hornets 22 - 10 Swinton Lions
Sun 16th Dec 2001 |
Previous Fixtures
hidden content