Featherstone Rovers 4
Bradford Bulls 40
Sun 1st Mar 2015 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 6346
Referee: Matt Thomason
Events
Featherstone Rovers | Bradford Bulls | |||
---|---|---|---|---|
0 | 18 min | 4 | TRY Lee Gaskell | |
0 | 18 min | 6 | GOAL Ryan Shaw | |
SUBSTITUTION Jack Bussey off James Lockwood on | 0 | 20 min | 6 | |
0 | 20 min | 6 | SUBSTITUTION Paul Clough off Samir Tahraoui on | |
0 | 23 min | 6 | SUBSTITUTION Lucas Walshaw off Dale Ferguson on | |
SUBSTITUTION Paul Wood off Andy Bostock on | 0 | 30 min | 6 | |
SUBSTITUTION Andrew Ellis off Remy Marginet on | 0 | 30 min | 6 | |
SUBSTITUTION Jordan Baldwinson off Matt James on | 0 | 31 min | 6 | |
0 | 35 min | 6 | SUBSTITUTION Alex Mellor off Tom Olbison on | |
0 | 36 min | 6 | SUBSTITUTION Samir Tahraoui off Epalahame Lauaki on | |
0 | 37 min | 10 | TRY Adrian Purtell | |
0 | 37 min | 12 | GOAL Ryan Shaw | |
0 | 40 min | 14 | GOAL Ryan Shaw | |
0 | 40 min | 18 | TRY Chris Ulugia | |
HALFTIME | ||||
0 | 42 min | 22 | TRY Adam O\'Brien | |
0 | 42 min | 24 | GOAL Ryan Shaw | |
0 | 47 min | 28 | TRY Jean-Phillipe Baile | |
0 | 47 min | 30 | GOAL Ryan Shaw | |
TRY James Lockwood | 4 | 50 min | 30 | |
SIN BIN Andy Bostock | 4 | 68 min | 30 | |
4 | 71 min | 34 | TRY Lee Gaskell | |
4 | 71 min | 36 | GOAL Ryan Shaw | |
4 | 78 min | 40 | TRY Chris Ulugia | |
Paul Wood | Man of the match | Lee Gaskell |
Previous Head to Head
- Featherstone Rovers 14 - 80 Bradford Bulls
Sun 3rd Apr 2005 |
Previous Fixtures
hidden content