Whitehaven RLFC 16
Halifax RLFC 44
Sun 15th Feb 2015 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 1022
Events
Whitehaven RLFC | Halifax RLFC | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY Steven Tyrer | |
0 | 7 min | 8 | TRY Miles Greenwood | |
0 | 7 min | 10 | GOAL Steven Tyrer | |
SUBSTITUTION Ben Davies off Paul Johnson on | 0 | 9 min | 10 | |
0 | 14 min | 14 | TRY James Saltonstall | |
0 | 14 min | 16 | GOAL Steven Tyrer | |
SUBSTITUTION James Newton off Grant Gore on | 0 | 18 min | 16 | |
TRY Jordan Burns | 4 | 21 min | 16 | |
4 | 23 min | 16 | SUBSTITUTION Richard Moore off Luke Ambler on | |
4 | 23 min | 16 | SUBSTITUTION Mitch Cahalane off Jack Spencer on | |
4 | 25 min | 20 | TRY Alex Brown | |
SUBSTITUTION Tyla Hepi off Kyle Trout on | 4 | 27 min | 20 | |
4 | 31 min | 20 | SUBSTITUTION Ben Kaye off Ryan Maneely on | |
4 | 35 min | 24 | TRY Adam Robinson | |
TRY Paul Johnson | 8 | 39 min | 24 | |
GOAL Brett Seymour | 10 | 39 min | 24 | |
10 | 40 min | 28 | TRY Adam Robinson | |
HALFTIME | ||||
TRY Grant Gore | 14 | 43 min | 28 | |
GOAL Brett Seymour | 16 | 43 min | 28 | |
16 | 48 min | 28 | SUBSTITUTION Dane Manning off Ross Divorty on | |
SUBSTITUTION Jordan Hand off Tyla Hepi on | 16 | 50 min | 28 | |
16 | 51 min | 32 | TRY Luke Ambler | |
16 | 51 min | 34 | GOAL Steven Tyrer | |
SUBSTITUTION Paul Johnson off Steve Fox on | 16 | 52 min | 34 | |
16 | 56 min | 34 | SUBSTITUTION Jack Spencer off Richard Moore on | |
16 | 56 min | 34 | SUBSTITUTION Andy Bracek off Mitch Cahalane on | |
SUBSTITUTION Thomas Coyle off James Newton on | 16 | 57 min | 34 | |
SUBSTITUTION Kyle Trout off Paul Johnson on | 16 | 60 min | 34 | |
16 | 64 min | 34 | SUBSTITUTION Adam Robinson off Dane Manning on | |
SUBSTITUTION Steve Fox off Jordan Hand on | 16 | 65 min | 34 | |
16 | 68 min | 38 | TRY James Saltonstall | |
16 | 68 min | 40 | GOAL Steven Tyrer | |
16 | 75 min | 40 | SUBSTITUTION Ryan Maneely off Luke Ambler on | |
SUBSTITUTION Dave Allen off Steve Fox on | 16 | 76 min | 40 | |
16 | 77 min | 44 | TRY Alex Brown | |
16 | 77 min | 46 | GOAL Steven Tyrer | |
Paul Johnson | Man of the match | Ben Johnston |
Previous Head to Head
- Halifax RLFC 52 - 12 Whitehaven RLFC
Sun 20th Jul 2014 | - Whitehaven RLFC 14 - 36 Halifax RLFC
Sun 23rd Mar 2014 | - Halifax RLFC 50 - 18 Whitehaven RLFC
Sun 7th Jul 2013 | - Whitehaven RLFC 12 - 22 Halifax RLFC
Sun 24th Mar 2013 | - Whitehaven RLFC 6 - 60 Halifax RLFC
Wed 16th Mar 2011 | - Halifax RLFC 66 - 16 Whitehaven RLFC
Sun 11th Jul 2010 | - Whitehaven RLFC 10 - 28 Halifax RLFC
Sun 25th Apr 2010 | - Halifax RLFC 42 - 50 Whitehaven RLFC
Sun 9th Aug 2009 | - Whitehaven RLFC 18 - 24 Halifax RLFC
Mon 13th Apr 2009 | - Halifax RLFC 22 - 24 Whitehaven RLFC
Sun 14th Sep 2008 | - Whitehaven RLFC 28 - 12 Halifax RLFC
Sun 27th Jul 2008 | - Halifax RLFC 38 - 14 Whitehaven RLFC
Sun 22nd Jun 2008 | - Whitehaven RLFC 38 - 16 Halifax RLFC
Sat 15th Mar 2008 | - Halifax RLFC 48 - 16 Whitehaven RLFC
Sun 17th Feb 2008 | - Halifax RLFC 32 - 24 Whitehaven RLFC
Sun 23rd Sep 2007 | - Halifax RLFC 20 - 26 Whitehaven RLFC
Sun 29th Jul 2007 | - Whitehaven RLFC 34 - 19 Halifax RLFC
Sun 24th Jun 2007 | - Whitehaven RLFC 40 - 24 Halifax RLFC
Sun 20th May 2007 | - Whitehaven RLFC 36 - 8 Halifax RLFC
Sun 1st Apr 2007 | - Halifax RLFC 18 - 26 Whitehaven RLFC
Sun 3rd Sep 2006 | - Whitehaven RLFC 30 - 20 Halifax RLFC
Sun 28th May 2006 | - Halifax RLFC 60 - 18 Whitehaven RLFC
Sun 10th Jul 2005 | - Whitehaven RLFC 54 - 18 Halifax RLFC
Sun 10th Apr 2005 | - Halifax RLFC 14 - 34 Whitehaven RLFC
Sun 8th Aug 2004 | - Whitehaven RLFC 34 - 8 Halifax RLFC
Sun 23rd May 2004 |
Previous Fixtures
hidden content