Newcastle Knights 32
Melbourne Storm 30
Sat 9th Aug 2014 08:30:00
Match status: Full Time
Competition: NRL
Events
Newcastle Knights | Melbourne Storm | |||
---|---|---|---|---|
0 | 6 min | 4 | TRY Billy Slater | |
0 | 7 min | 6 | GOAL Cameron Smith | |
0 | 11 min | 10 | TRY Sisa Waqa | |
0 | 12 min | 12 | GOAL Cameron Smith | |
TRY Chris Houston | 4 | 22 min | 12 | |
TRY Kurt Gidley | 8 | 24 min | 12 | |
GOAL Kurt Gidley | 10 | 24 min | 12 | |
TRY Tyrone Roberts | 14 | 26 min | 12 | |
14 | 38 min | 16 | TRY Sisa Waqa | |
HALFTIME | ||||
14 | 52 min | 20 | TRY Sisa Waqa | |
14 | 67 min | 24 | TRY Will Chambers | |
TRY Dane Gagai | 18 | 71 min | 24 | |
GOAL Kurt Gidley | 20 | 72 min | 24 | |
20 | 77 min | 28 | TRY Sisa Waqa | |
20 | 77 min | 30 | GOAL Cameron Smith | |
TRY Travis Waddell | 24 | 79 min | 30 | |
GOAL Kurt Gidley | 26 | 79 min | 30 | |
TRY Akuila Uate | 30 | 80 min | 30 | |
GOAL Kurt Gidley | 32 | 81 min | 30 |
Previous Head to Head
- Melbourne Storm 28 - 20 Newcastle Knights
Mon 24th Mar 2014 | - Melbourne Storm 16 - 18 Newcastle Knights
Sat 21st Sep 2013 | - Newcastle Knights 10 - 23 Melbourne Storm
Sun 18th Aug 2013 | - Melbourne Storm 16 - 14 Newcastle Knights
Sun 16th Jun 2013 | - Melbourne Storm 34 - 22 Newcastle Knights
Fri 30th Mar 2012 | - Melbourne Storm 42 - 12 Newcastle Knights
Sat 30th Apr 2011 | Tevita LeoLatu - Newcastle Knights 26 - 14 Melbourne Storm
Sun 16th Aug 2009 | - Melbourne Storm 18 - 14 Newcastle Knights
Sat 4th Jul 2009 |
Previous Fixtures
hidden content