Widnes Vikings 28
Hull KR 10
Sun 3rd Aug 2014 15:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 5345
Referee: Robert Hicks
Events
Widnes Vikings | Hull KR | |||
---|---|---|---|---|
TRY Jack Owens | 4 | 9 min | 0 | |
SUBSTITUTION Phil Joseph off Willie Isa on | 4 | 16 min | 0 | |
SUBSTITUTION Ben Kavanagh off Eamon O\'Carroll on | 4 | 16 min | 0 | |
4 | 17 min | 0 | SUBSTITUTION Jason Netherton off James Green on | |
4 | 23 min | 4 | TRY Kris Keating | |
SUBSTITUTION Jon Clarke off Lloyd White on | 4 | 26 min | 4 | |
4 | 27 min | 4 | SUBSTITUTION Neville Costigan off Graeme Horne on | |
SUBSTITUTION Hep Cahill off Dave Allen on | 4 | 30 min | 4 | |
4 | 34 min | 4 | SUBSTITUTION James Green off Jordan Cox on | |
TRY Chris Dean | 8 | 37 min | 4 | |
GOAL Danny Tickle | 10 | 38 min | 4 | |
HALFTIME | ||||
TRY Joe Mellor | 14 | 41 min | 4 | |
GOAL Danny Tickle | 16 | 42 min | 4 | |
TRY Kevin Brown | 20 | 45 min | 4 | |
20 | 50 min | 8 | TRY Travis Burns | |
20 | 50 min | 10 | GOAL Travis Burns | |
TRY Stefan Marsh | 24 | 55 min | 10 | |
24 | 57 min | 10 | SUBSTITUTION Josh Hodgson off Keale Carlile on | |
TRY Rhys Hanbury | 28 | 68 min | 10 | |
Kevin Brown | Man of the match | Jason Chan |
Previous Head to Head
- Hull KR 29 - 34 Widnes Vikings
Sun 4th May 2014 | - Widnes Vikings 36 - 22 Hull KR
Sun 1st Sep 2013 | - Hull KR 44 - 18 Widnes Vikings
Sun 17th Feb 2013 | - Widnes Vikings 26 - 32 Hull KR
Sun 29th Jul 2012 | - Hull KR 36 - 0 Widnes Vikings
Sun 4th Mar 2012 | - Hull KR 29 - 16 Widnes Vikings
Sun 8th Oct 2006 | - Hull KR 29 - 22 Widnes Vikings
Sun 24th Sep 2006 | - Hull KR 49 - 24 Widnes Vikings
Sun 23rd Jul 2006 | - Widnes Vikings 28 - 42 Hull KR
Sun 14th May 2006 |
Previous Fixtures
hidden content