London Broncos 10
Hull KR 62
Sat 26th Jul 2014 15:00:00
Match status: Full Time
Competition: Super League
Venue: Richard Fletcher
Attendance: 1084
Referee: Matt Thomason
Events
London Broncos | Hull KR | |||
---|---|---|---|---|
0 | 9 min | 4 | TRY Josh Hodgson | |
0 | 9 min | 6 | GOAL Travis Burns | |
0 | 15 min | 6 | SUBSTITUTION Michael Weyman off James Green on | |
0 | 19 min | 10 | TRY Greg Eden | |
0 | 19 min | 12 | GOAL Travis Burns | |
SUBSTITUTION Nick Slyney off Jon Wallace on | 0 | 24 min | 12 | |
SUBSTITUTION Olsi Krasniqi off George Griffin on | 0 | 24 min | 12 | |
0 | 26 min | 14 | GOAL Travis Burns | |
0 | 26 min | 18 | TRY Kevin Larroyer | |
0 | 27 min | 18 | SUBSTITUTION Neville Costigan off Jason Netherton on | |
SUBSTITUTION Joel Wicks off Josh Drinkwater on | 0 | 28 min | 18 | |
0 | 32 min | 22 | TRY Greg Eden | |
0 | 32 min | 24 | GOAL Travis Burns | |
0 | 34 min | 24 | SUBSTITUTION Adam Walker off Aaron Ollett on | |
0 | 34 min | 24 | SUBSTITUTION Josh Hodgson off Connor Robinson on | |
0 | 40 min | 26 | GOAL Travis Burns | |
HALFTIME | ||||
0 | 44 min | 30 | TRY Liam Salter | |
TRY Jordan Atkins | 4 | 47 min | 30 | |
4 | 54 min | 34 | TRY Michael Weyman | |
4 | 54 min | 36 | GOAL Travis Burns | |
SUBSTITUTION George Griffin off Will Lovell on | 4 | 58 min | 36 | |
4 | 60 min | 40 | TRY Ade Gardner | |
4 | 64 min | 44 | TRY Adam Walker | |
4 | 64 min | 46 | GOAL Travis Burns | |
GOAL Oscar Thomas | 6 | 66 min | 46 | |
TRY Jordan Atkins | 10 | 66 min | 46 | |
10 | 74 min | 50 | TRY Michael Weyman | |
10 | 74 min | 52 | GOAL Travis Burns | |
10 | 76 min | 56 | TRY Liam Salter | |
10 | 76 min | 58 | GOAL Travis Burns | |
10 | 80 min | 62 | TRY Greg Eden | |
Joel Wicks | Man of the match | Greg Eden |
Previous Head to Head
- Hull KR 48 - 16 London Broncos
Sun 25th May 2014 | - Hull KR 22 - 34 London Broncos
Sun 8th Sep 2013 | - London Broncos 22 - 42 Hull KR
Sat 9th Mar 2013 | - London Broncos 48 - 42 Hull KR
Sat 8th Sep 2012 | - Hull KR 44 - 16 London Broncos
Sun 22nd Apr 2012 | - London Broncos 0 - 34 Hull KR
Sat 25th Jun 2011 | - Hull KR 37 - 24 London Broncos
Mon 25th Apr 2011 | - Hull KR 42 - 6 London Broncos
Sun 20th Jun 2010 | - London Broncos 12 - 52 Hull KR
Mon 5th Apr 2010 | - Hull KR 10 - 40 London Broncos
Fri 12th Jun 2009 | - London Broncos 12 - 32 Hull KR
Sun 19th Apr 2009 | - Hull KR 16 - 40 London Broncos
Sun 10th Aug 2008 | - Hull KR 22 - 8 London Broncos
Sun 25th May 2008 | - London Broncos 35 - 16 Hull KR
Sat 5th Apr 2008 | - London Broncos 32 - 18 Hull KR
Sat 30th Jun 2007 | - Hull KR 10 - 26 London Broncos
Sun 25th Feb 2007 |
Previous Fixtures
hidden content