Wests Tigers 46
Canterbury Bulldogs 18
Sun 20th Jul 2014 00:00:00
Match status: Full Time
Competition: NRL
Events
Wests Tigers | Canterbury Bulldogs | |||
---|---|---|---|---|
0 | 4 min | 2 | GOAL Trent Hodkinson | |
0 | 5 min | 4 | GOAL Trent Hodkinson | |
TRY Bodene Thompson | 4 | 6 min | 4 | |
TRY Keith Lulia | 8 | 11 min | 4 | |
8 | 19 min | 6 | GOAL Trent Hodkinson | |
8 | 20 min | 10 | TRY Corey Thompson | |
8 | 22 min | 12 | GOAL Trent Hodkinson | |
TRY Keith Lulia | 12 | 26 min | 12 | |
HALFTIME | ||||
TRY Keith Lulia | 16 | 42 min | 12 | |
TRY Curtis Sironen | 20 | 50 min | 12 | |
TRY Curtis Sironen | 24 | 51 min | 12 | |
TRY Keith Lulia | 28 | 55 min | 12 | |
GOAL Pat Richards | 30 | 60 min | 12 | |
TRY Aaron Woods | 34 | 71 min | 12 | |
GOAL Pat Richards | 36 | 72 min | 12 | |
GOAL Pat Richards | 38 | 81 min | 12 |
Previous Head to Head
- Canterbury Bulldogs 40 - 4 Wests Tigers
Fri 3rd May 2013 | - Canterbury Bulldogs 23 - 22 Wests Tigers
Fri 17th Aug 2012 | - Wests Tigers 20 - 32 Canterbury Bulldogs
Fri 6th Jul 2012 | - Wests Tigers 6 - 16 Canterbury Bulldogs
Fri 24th Jun 2011 | Tevita LeoLatu - Canterbury Bulldogs 24 - 14 Wests Tigers
Mon 14th Mar 2011 | Tevita LeoLatu - Wests Tigers 34 - 12 Canterbury Bulldogs
Sat 5th Sep 2009 | Tevita LeoLatu - Canterbury Bulldogs 22 - 20 Wests Tigers
Sun 3rd May 2009 |
Previous Fixtures
hidden content