Hull KR 40
St Helens 10
Sun 6th Jul 2014 15:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 7611
Referee: James Child
Events
Hull KR | St Helens | |||
---|---|---|---|---|
TRY Omari Caro | 4 | 7 min | 0 | |
4 | 11 min | 4 | TRY Mark Percival | |
4 | 20 min | 4 | SUBSTITUTION Iosia Soliola off Luke Thompson on | |
SUBSTITUTION Kris Welham off Kevin Larroyer on | 4 | 21 min | 4 | |
SUBSTITUTION Jason Netherton off James Green on | 4 | 21 min | 4 | |
4 | 23 min | 4 | SUBSTITUTION Alex Walmsley off Louie McCarthy-Scarsbrook on | |
TRY Omari Caro | 8 | 26 min | 4 | |
8 | 30 min | 4 | SUBSTITUTION Greg Richards off Mose Masoe on | |
SUBSTITUTION Michael Weyman off Jordan Cox on | 8 | 32 min | 4 | |
TRY Craig Hall | 12 | 36 min | 4 | |
GOAL Travis Burns | 14 | 36 min | 4 | |
14 | 40 min | 6 | GOAL Mark Percival | |
14 | 40 min | 10 | TRY Mose Masoe | |
HALFTIME | ||||
TRY Graeme Horne | 18 | 54 min | 10 | |
SUBSTITUTION Aaron Ollett off Keale Carlile on | 18 | 55 min | 10 | |
TRY Omari Caro | 22 | 58 min | 10 | |
GOAL Travis Burns | 24 | 58 min | 10 | |
GOAL Travis Burns | 26 | 66 min | 10 | |
TRY Craig Hall | 30 | 66 min | 10 | |
30 | 68 min | 10 | SUBSTITUTION James Roby off Josh Jones on | |
TRY Craig Hall | 34 | 69 min | 10 | |
TRY Greg Eden | 38 | 75 min | 10 | |
GOAL Travis Burns | 40 | 75 min | 10 | |
Travis Burns | Man of the match | Louie McCarthy-Scarsbrook |
Previous Head to Head
- St Helens 38 - 18 Hull KR
Fri 7th Mar 2014 | Matt Petersen - St Helens v Hull KR
Sat 14th Sep 2013 | - St Helens 12 - 24 Hull KR
Fri 28th Jun 2013 | Matt Petersen - Hull KR 26 - 18 St Helens
Sat 20th Apr 2013 | - Hull KR 22 - 14 St Helens
Sun 7th Apr 2013 | - St Helens 34 - 28 Hull KR
Fri 29th Jun 2012 | Matt Petersen - Hull KR 36 - 36 St Helens
Sun 19th Feb 2012 | - Hull KR 24 - 22 St Helens
Sun 21st Aug 2011 | - St Helens v Hull KR
Sun 24th Jul 2011 | - St Helens 34 - 16 Hull KR
Fri 1st Apr 2011 | - St Helens 68 - 12 Hull KR
Fri 21st May 2010 | - Hull KR 0 - 54 St Helens
Sun 2nd May 2010 | Ricky Bibey - Hull KR 28 - 24 St Helens
Sun 7th Mar 2010 | - Hull KR 26 - 10 St Helens
Sun 16th Aug 2009 | - St Helens 19 - 20 Hull KR
Fri 27th Feb 2009 | - St Helens 52 - 10 Hull KR
Fri 6th Jun 2008 | - Hull KR 18 - 24 St Helens
Sun 1st Jun 2008 | - Hull KR 24 - 22 St Helens
Sun 10th Feb 2008 | - Hull KR 0 - 40 St Helens
Sun 17th Jun 2007 | - St Helens 42 - 14 Hull KR
Fri 23rd Mar 2007 | - Hull KR 0 - 50 St Helens
Sat 29th Jul 2006 |
Previous Fixtures
hidden content