Leeds Rhinos 32
Catalan Dragons 31
Sun 29th Jun 2014 15:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 13888
Referee: Robert Hicks
Events
Leeds Rhinos | Catalan Dragons | |||
---|---|---|---|---|
0 | 2 min | 4 | TRY Morgan Escare | |
0 | 2 min | 6 | GOAL Sam Williams | |
TRY Ryan Hall | 4 | 9 min | 6 | |
SUBSTITUTION Jamie Peacock off Mitchell Achurch on | 4 | 12 min | 6 | |
4 | 16 min | 8 | GOAL Sam Williams | |
4 | 19 min | 8 | SUBSTITUTION Jeff Lima off Benjamin Garcia on | |
TRY Ben Jones-Bishop | 8 | 19 min | 8 | |
8 | 23 min | 10 | GOAL Sam Williams | |
8 | 23 min | 14 | TRY Zeb Taia | |
8 | 29 min | 14 | SUBSTITUTION Olivier Elima off Louis Anderson on | |
SUBSTITUTION Brett Delaney off Josh Walters on | 8 | 30 min | 14 | |
8 | 30 min | 14 | SUBSTITUTION Ian Henderson off Gregory Mounis on | |
8 | 32 min | 14 | SUBSTITUTION Jason Baitieri off Eloi Pelissier on | |
8 | 32 min | 18 | TRY Eloi Pelissier | |
8 | 32 min | 20 | GOAL Sam Williams | |
GOAL Liam Sutcliffe | 10 | 37 min | 20 | |
TRY Josh Walters | 14 | 37 min | 20 | |
HALFTIME | ||||
14 | 44 min | 24 | TRY Zeb Taia | |
TRY Joel Moon | 18 | 52 min | 24 | |
TRY Carl Ablett | 22 | 58 min | 24 | |
GOAL Liam Sutcliffe | 24 | 58 min | 24 | |
TRY Joel Moon | 28 | 65 min | 24 | |
GOAL Liam Sutcliffe | 30 | 65 min | 24 | |
30 | 70 min | 26 | GOAL Sam Williams | |
30 | 70 min | 30 | TRY Daryl Millard | |
SUBSTITUTION Mitchell Achurch off Luke Briscoe on | 30 | 71 min | 30 | |
30 | 77 min | 31 | DROP Morgan Escare | |
GOAL Liam Sutcliffe | 32 | 80 min | 31 | |
Jamie Peacock | Man of the match | Sam Williams |
Previous Head to Head
- Catalan Dragons 12 - 40 Leeds Rhinos
Fri 28th Feb 2014 | - Leeds Rhinos 20 - 12 Catalan Dragons
Fri 30th Aug 2013 | - Catalan Dragons 12 - 27 Leeds Rhinos
Mon 1st Apr 2013 | - Catalan Dragons 20 - 27 Leeds Rhinos
Fri 21st Sep 2012 | - Catalan Dragons 38 - 34 Leeds Rhinos
Sat 18th Aug 2012 | - Leeds Rhinos 34 - 18 Catalan Dragons
Fri 20th Apr 2012 | - Catalan Dragons 38 - 18 Leeds Rhinos
Sun 10th Jul 2011 | - Leeds Rhinos 30 - 6 Catalan Dragons
Fri 13th May 2011 | - Leeds Rhinos 52 - 6 Catalan Dragons
Fri 20th Aug 2010 | - Catalan Dragons 24 - 34 Leeds Rhinos
Mon 5th Apr 2010 | - Leeds Rhinos 27 - 20 Catalan Dragons
Fri 2nd Oct 2009 | - Catalan Dragons 32 - 30 Leeds Rhinos
Sat 6th Jun 2009 | - Catalan Dragons 16 - 36 Leeds Rhinos
Sun 3rd May 2009 | - Leeds Rhinos 42 - 14 Catalan Dragons
Fri 27th Mar 2009 | - Catalan Dragons 24 - 37 Leeds Rhinos
Sat 19th Jul 2008 | - Leeds Rhinos 34 - 6 Catalan Dragons
Fri 22nd Feb 2008 | - Leeds Rhinos 54 - 8 Catalan Dragons
Fri 27th Apr 2007 | - Catalan Dragons 30 - 22 Leeds Rhinos
Sat 24th Feb 2007 | - Leeds Rhinos 60 - 12 Catalan Dragons
Fri 15th Sep 2006 | - Catalan Dragons 10 - 58 Leeds Rhinos
Sat 11th Mar 2006 |
Previous Fixtures
hidden content