Hull KR 22
Huddersfield Giants 26
Thu 26th Jun 2014 20:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 8953
Referee: Ben Thaler
Events
Hull KR | Huddersfield Giants | |||
---|---|---|---|---|
GOAL Travis Burns | 2 | 2 min | 0 | |
TRY David Hodgson | 6 | 4 min | 0 | |
6 | 8 min | 4 | TRY Leroy Cudjoe | |
6 | 8 min | 6 | GOAL Danny Brough | |
SUBSTITUTION Rhys Lovegrove off Michael Weyman on | 6 | 17 min | 6 | |
TRY Kris Welham | 10 | 17 min | 6 | |
10 | 20 min | 6 | SUBSTITUTION Josh Johnson off Eorl Crabtree on | |
10 | 21 min | 10 | TRY Ukuma Ta\'ai | |
10 | 26 min | 10 | SUBSTITUTION Craig Kopczak off Larne Patrick on | |
SUBSTITUTION Jason Netherton off James Green on | 10 | 26 min | 10 | |
TRY Ade Gardner | 14 | 27 min | 10 | |
14 | 31 min | 10 | SUBSTITUTION Brett Ferres off David Faiumu on | |
14 | 33 min | 12 | GOAL Danny Brough | |
14 | 33 min | 16 | TRY Eorl Crabtree | |
SUBSTITUTION Aaron Ollett off Rhys Lovegrove on | 14 | 35 min | 16 | |
SUBSTITUTION James Green off Jordan Cox on | 14 | 35 min | 16 | |
GOAL Travis Burns | 16 | 40 min | 16 | |
HALFTIME | ||||
SUBSTITUTION Adam Walker off James Green on | 16 | 41 min | 16 | |
SUBSTITUTION Michael Weyman off Keale Carlile on | 16 | 52 min | 16 | |
16 | 53 min | 16 | SUBSTITUTION Michael Lawrence off Chris Bailey on | |
16 | 55 min | 20 | TRY Larne Patrick | |
16 | 67 min | 24 | TRY Larne Patrick | |
16 | 67 min | 26 | GOAL Danny Brough | |
TRY David Hodgson | 20 | 79 min | 26 | |
GOAL Travis Burns | 22 | 79 min | 26 | |
Greg Eden | Man of the match | Danny Brough |
Previous Head to Head
- Huddersfield Giants 24 - 24 Hull KR
Sun 23rd Feb 2014 | - Hull KR 35 - 28 Huddersfield Giants
Fri 7th Jun 2013 | - Huddersfield Giants 50 - 30 Hull KR
Sun 14th Apr 2013 | - Huddersfield Giants 26 - 44 Hull KR
Mon 11th Jun 2012 | - Hull KR 40 - 22 Huddersfield Giants
Sun 25th Mar 2012 | - Huddersfield Giants 46 - 26 Hull KR
Sat 30th Jul 2011 | - Hull KR 16 - 38 Huddersfield Giants
Sat 26th Mar 2011 | - Huddersfield Giants 16 - 16 Hull KR
Fri 25th Jun 2010 | - Huddersfield Giants 40 - 12 Hull KR
Sun 18th Apr 2010 | - Hull KR 0 - 30 Huddersfield Giants
Sun 21st Feb 2010 | - Huddersfield Giants 22 - 6 Hull KR
Fri 5th Jun 2009 | - Hull KR 8 - 30 Huddersfield Giants
Mon 13th Apr 2009 | - Huddersfield Giants 50 - 16 Hull KR
Sun 18th May 2008 | - Hull KR 42 - 22 Huddersfield Giants
Sun 11th May 2008 | - Hull KR 24 - 24 Huddersfield Giants
Sun 30th Mar 2008 | - Hull KR 25 - 24 Huddersfield Giants
Sat 15th Sep 2007 | - Hull KR 16 - 28 Huddersfield Giants
Fri 27th Apr 2007 | - Huddersfield Giants 10 - 17 Hull KR
Sun 18th Feb 2007 | - Huddersfield Giants 50 - 16 Hull KR
Sun 11th Aug 2002 | - Huddersfield Giants 32 - 6 Hull KR
Sun 26th May 2002 | - Hull KR 2 - 6 Huddersfield Giants
Sun 10th Mar 2002 |
Previous Fixtures
hidden content