Gold Coast Titans 18
St George Illawarra 19
Sun 22nd Jun 2014 00:00:00
Match status: Full Time
Competition: NRL
Events
Gold Coast Titans | St George Illawarra | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY Leeson Ah Mau | |
0 | 6 min | 6 | GOAL Gareth Widdop | |
TRY Kevin Gordon | 4 | 14 min | 6 | |
GOAL Daniel Mortimer | 6 | 15 min | 6 | |
TRY Mark Minichiello | 10 | 26 min | 6 | |
GOAL Greg Bird | 12 | 27 min | 6 | |
12 | 32 min | 10 | TRY Josh Dugan | |
12 | 33 min | 12 | GOAL Gareth Widdop | |
HALFTIME | ||||
12 | 60 min | 16 | TRY Trent Merrin | |
12 | 62 min | 18 | GOAL Gareth Widdop | |
12 | 73 min | 19 | DROP Gareth Widdop | |
TRY | 16 | 79 min | 19 | |
GOAL Greg Bird | 18 | 79 min | 19 |
Previous Head to Head
- Gold Coast Titans 15 - 14 St George Illawarra
Sun 12th May 2013 | - St George Illawarra 8 - 6 Gold Coast Titans
Fri 22nd Jun 2012 | - St George Illawarra 14 - 28 Gold Coast Titans
Fri 10th Jun 2011 | Tevita LeoLatu - Gold Coast Titans 16 - 25 St George Illawarra
Sat 12th Mar 2011 | Tevita LeoLatu - Gold Coast Titans 28 - 24 St George Illawarra
Mon 8th Jun 2009 | - St George Illawarra 16 - 10 Gold Coast Titans
Sat 21st Mar 2009 |
Previous Fixtures
hidden content