Hull KR 38
Hull FC 24
Sat 17th May 2014 17:00:00
Match status: Full Time
Competition: Super League
Venue: Jamie Rooney
Attendance: 36339
Referee: Richard Silverwood
Events
Hull KR | Hull FC | |||
---|---|---|---|---|
TRY Liam Salter | 4 | 11 min | 0 | |
GOAL Travis Burns | 6 | 11 min | 0 | |
6 | 19 min | 0 | SUBSTITUTION Josh Bowden off Garreth Carvell on | |
SUBSTITUTION Adam Walker off Rhys Lovegrove on | 6 | 19 min | 0 | |
TRY Kevin Larroyer | 10 | 21 min | 0 | |
GOAL Travis Burns | 12 | 21 min | 0 | |
GOAL Travis Burns | 14 | 23 min | 0 | |
TRY Liam Salter | 18 | 23 min | 0 | |
18 | 26 min | 4 | TRY Dean Hadley | |
18 | 26 min | 6 | GOAL Jacob Miller | |
18 | 27 min | 6 | SUBSTITUTION Dean Hadley off Iafeta Palea\'aesina on | |
SUBSTITUTION Neville Costigan off Jamie Langley on | 18 | 32 min | 6 | |
18 | 39 min | 10 | TRY Jamie Shaul | |
18 | 39 min | 12 | GOAL Jacob Miller | |
HALFTIME | ||||
GOAL Travis Burns | 20 | 44 min | 12 | |
20 | 49 min | 12 | SENT OFF Jason Crookes | |
TRY Ade Gardner | 24 | 51 min | 12 | |
GOAL Travis Burns | 26 | 51 min | 12 | |
26 | 54 min | 12 | SUBSTITUTION Danny Houghton off Aaron Heremaia on | |
26 | 55 min | 16 | TRY Danny Houghton | |
26 | 55 min | 18 | GOAL Jacob Miller | |
26 | 60 min | 20 | GOAL Jacob Miller | |
26 | 60 min | 24 | TRY Iafeta Palea\'aesina | |
TRY Ade Gardner | 30 | 71 min | 24 | |
GOAL Travis Burns | 32 | 71 min | 24 | |
TRY Josh Hodgson | 36 | 79 min | 24 | |
GOAL Travis Burns | 38 | 79 min | 24 | |
Travis Burns | Man of the match | Joe Westerman |
Previous Head to Head
- Hull KR 21 - 20 Hull FC
Thu 17th Apr 2014 | - Hull KR 20 - 38 Hull FC
Sun 11th Aug 2013 | - Hull FC 22 - 16 Hull KR
Sat 25th May 2013 | Jamie Rooney - Hull FC 10 - 23 Hull KR
Fri 29th Mar 2013 | - Hull KR 18 - 32 Hull FC
Mon 23rd Jul 2012 | - Hull KR 32 - 30 Hull FC
Sat 26th May 2012 | Jamie Rooney - Hull FC 36 - 6 Hull KR
Fri 6th Apr 2012 | - Hull KR 17 - 10 Hull FC
Sun 5th Jun 2011 | - Hull FC 36 - 18 Hull KR
Fri 22nd Apr 2011 | - Hull FC 22 - 34 Hull KR
Sun 13th Feb 2011 | Kevin Henderson - Hull FC 4 - 21 Hull KR
Sat 11th Sep 2010 | - Hull FC 20 - 16 Hull KR
Thu 15th Jul 2010 | - Hull KR 14 - 18 Hull FC
Fri 2nd Apr 2010 | - Hull KR 24 - 18 Hull FC
Sat 25th Jul 2009 | - Hull FC 14 - 18 Hull KR
Fri 10th Apr 2009 | - Hull KR 36 - 8 Hull FC
Sun 7th Sep 2008 | - Hull FC 44 - 18 Hull KR
Sun 20th Jul 2008 | - Hull FC 17 - 22 Hull KR
Sun 4th May 2008 | - Hull KR 11 - 10 Hull FC
Fri 21st Mar 2008 | - Hull FC 6 - 42 Hull KR
Sun 2nd Sep 2007 | - Hull KR 20 - 30 Hull FC
Sun 8th Jul 2007 | - Hull FC 10 - 14 Hull KR
Sat 5th May 2007 | - Hull FC 22 - 14 Hull KR
Mon 9th Apr 2007 |
Previous Fixtures
hidden content