South Sydney Rabbitohs 14
Melbourne Storm 27
Fri 16th May 2014 00:00:00
Match status: Full Time
Competition: NRL
Events
South Sydney Rabbitohs | Melbourne Storm | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY Billy Slater | |
0 | 5 min | 6 | GOAL Cameron Smith | |
0 | 25 min | 10 | TRY Cooper Cronk | |
0 | 26 min | 12 | GOAL Cameron Smith | |
0 | 40 min | 16 | TRY Sisa Waqa | |
HALFTIME | ||||
0 | 41 min | 18 | GOAL Cameron Smith | |
TRY Adam Reynolds | 4 | 43 min | 18 | |
GOAL Adam Reynolds | 6 | 44 min | 18 | |
6 | 55 min | 22 | TRY Billy Slater | |
6 | 56 min | 26 | TRY Billy Slater | |
6 | 57 min | 28 | GOAL Cameron Smith | |
6 | 58 min | 30 | GOAL Cameron Smith | |
6 | 74 min | 31 | DROP Cooper Cronk |
Previous Head to Head
- South Sydney Rabbitohs 20 - 10 Melbourne Storm
Fri 13th Sep 2013 | - Melbourne Storm 26 - 8 South Sydney Rabbitohs
Fri 9th Aug 2013 | - South Sydney Rabbitohs 10 - 17 Melbourne Storm
Sat 13th Apr 2013 | - Melbourne Storm 24 - 6 South Sydney Rabbitohs
Sat 8th Sep 2012 | - Melbourne Storm 24 - 10 South Sydney Rabbitohs
Sun 11th Mar 2012 | - South Sydney Rabbitohs 6 - 16 Melbourne Storm
Sun 5th Jun 2011 | Tevita LeoLatu - South Sydney Rabbitohs 22 - 28 Melbourne Storm
Sat 13th Jun 2009 |
Previous Fixtures
hidden content