Manly Sea Eagles 54
Canberra Raiders 18
Sun 27th Apr 2014 00:00:00
Match status: Full Time
Competition: NRL
Events
Manly Sea Eagles | Canberra Raiders | |||
---|---|---|---|---|
TRY Peta Hiku | 4 | 4 min | 0 | |
GOAL Jamie Lyon | 6 | 5 min | 0 | |
TRY Jamie Lyon | 10 | 6 min | 0 | |
GOAL Jamie Lyon | 12 | 7 min | 0 | |
TRY Brenton Lawrence | 16 | 9 min | 0 | |
GOAL Jamie Lyon | 18 | 10 min | 0 | |
TRY Anthony Watmough | 22 | 15 min | 0 | |
GOAL Jamie Lyon | 24 | 17 min | 0 | |
TRY Peta Hiku | 28 | 24 min | 0 | |
GOAL Jamie Lyon | 30 | 25 min | 0 | |
TRY Brett Stewart | 34 | 29 min | 0 | |
GOAL Jamie Lyon | 36 | 30 min | 0 | |
TRY Peta Hiku | 40 | 33 min | 0 | |
GOAL Jamie Lyon | 42 | 34 min | 0 | |
42 | 36 min | 4 | TRY Reece Robinson | |
HALFTIME | ||||
42 | 53 min | 8 | TRY Jarrod Croker | |
42 | 55 min | 10 | GOAL Jarrod Croker | |
TRY Peta Hiku | 46 | 58 min | 10 | |
GOAL Steve Matai | 48 | 60 min | 10 | |
TRY Jorge Taufua | 52 | 67 min | 10 | |
GOAL Steve Matai | 54 | 68 min | 10 | |
54 | 75 min | 14 | TRY Jack Wighton |
Previous Head to Head
- Canberra Raiders 22 - 36 Manly Sea Eagles
Sun 25th Aug 2013 | - Manly Sea Eagles 16 - 10 Canberra Raiders
Sat 25th May 2013 | - Manly Sea Eagles 18 - 12 Canberra Raiders
Sun 6th May 2012 | - Manly Sea Eagles 20 - 0 Canberra Raiders
Mon 9th May 2011 | Tevita LeoLatu - Manly Sea Eagles 20 - 14 Canberra Raiders
Sun 21st Jun 2009 |
Previous Fixtures
hidden content