North QLD Cowboys 42
Parramatta Eels 14
Sat 26th Apr 2014 00:00:00
Match status: Full Time
Competition: NRL
Events
North QLD Cowboys | Parramatta Eels | |||
---|---|---|---|---|
TRY Johnathan Thurston | 4 | 5 min | 0 | |
GOAL Johnathan Thurston | 6 | 7 min | 0 | |
TRY Matthew Scott | 10 | 12 min | 0 | |
GOAL Johnathan Thurston | 12 | 14 min | 0 | |
TRY Curtis Rona | 16 | 17 min | 0 | |
GOAL Johnathan Thurston | 18 | 19 min | 0 | |
18 | 25 min | 4 | TRY Ken Sio | |
18 | 27 min | 6 | GOAL Chris Sandow | |
18 | 34 min | 8 | GOAL Chris Sandow | |
HALFTIME | ||||
TRY Kane Linnett | 22 | 46 min | 8 | |
GOAL Johnathan Thurston | 24 | 47 min | 8 | |
TRY Kane Linnett | 28 | 57 min | 8 | |
GOAL Johnathan Thurston | 30 | 58 min | 8 | |
TRY Curtis Rona | 34 | 65 min | 8 | |
GOAL Johnathan Thurston | 36 | 66 min | 8 | |
TRY Michael Morgan | 40 | 70 min | 8 | |
GOAL Johnathan Thurston | 42 | 72 min | 8 |
Previous Head to Head
- Parramatta Eels 10 - 14 North QLD Cowboys
Sat 4th May 2013 | - North QLD Cowboys 42 - 6 Parramatta Eels
Sat 17th Mar 2012 | - North QLD Cowboys 40 - 26 Parramatta Eels
Sat 14th May 2011 | Tevita LeoLatu - Parramatta Eels 22 - 20 North QLD Cowboys
Sat 2nd Apr 2011 | Tevita LeoLatu - Parramatta Eels 28 - 18 North QLD Cowboys
Fri 1st May 2009 |
Previous Fixtures
hidden content