Catalan Dragons 37
Hull KR 24
Mon 21st Apr 2014 18:00:00
Match status: Full Time
Competition: Super League
Venue:
Events
Catalan Dragons | Hull KR | |||
---|---|---|---|---|
TRY Morgan Escare | 4 | 4 min | 0 | |
GOAL Thomas Bosc | 6 | 4 min | 0 | |
TRY Elliott Whitehead | 10 | 13 min | 0 | |
GOAL Thomas Bosc | 12 | 13 min | 0 | |
12 | 17 min | 0 | SUBSTITUTION Justin Poore off Jordan Cox on | |
TRY Michael Oldfield | 16 | 17 min | 0 | |
SUBSTITUTION Olivier Elima off Gregory Mounis on | 16 | 25 min | 0 | |
16 | 27 min | 2 | GOAL Travis Burns | |
16 | 27 min | 6 | TRY Greg Eden | |
16 | 29 min | 6 | SUBSTITUTION Neville Costigan off Jason Netherton on | |
SUBSTITUTION Lopini Paea off Eloi Pelissier on | 16 | 29 min | 6 | |
SUBSTITUTION Eloi Pelissier off Benjamin Garcia on | 16 | 32 min | 6 | |
16 | 33 min | 6 | SUBSTITUTION Michael Weyman off Rhys Lovegrove on | |
16 | 34 min | 10 | TRY Jordan Cox | |
16 | 34 min | 12 | GOAL Travis Burns | |
16 | 37 min | 14 | GOAL Travis Burns | |
16 | 37 min | 18 | TRY Omari Caro | |
HALFTIME | ||||
TRY Daryl Millard | 20 | 42 min | 18 | |
GOAL Thomas Bosc | 22 | 42 min | 18 | |
22 | 46 min | 18 | SUBSTITUTION Jason Netherton off Keale Carlile on | |
22 | 46 min | 18 | SUBSTITUTION Jordan Cox off Michael Weyman on | |
22 | 47 min | 22 | TRY Omari Caro | |
22 | 47 min | 24 | GOAL Travis Burns | |
TRY Michael Oldfield | 26 | 52 min | 24 | |
SUBSTITUTION Gregory Mounis off Eloi Pelissier on | 26 | 60 min | 24 | |
TRY Elliott Whitehead | 30 | 60 min | 24 | |
GOAL Thomas Bosc | 32 | 60 min | 24 | |
GOAL Thomas Bosc | 34 | 66 min | 24 | |
GOAL Thomas Bosc | 36 | 70 min | 24 | |
DROP Thomas Bosc | 37 | 80 min | 24 |
Previous Head to Head
- Catalan Dragons 21 - 22 Hull KR
Sat 22nd Jun 2013 | - Hull KR 24 - 32 Catalan Dragons
Sun 3rd Feb 2013 | - Hull KR 10 - 13 Catalan Dragons
Fri 22nd Jun 2012 | - Hull KR 18 - 20 Catalan Dragons
Sun 15th Apr 2012 | - Catalan Dragons 20 - 12 Hull KR
Sat 17th Mar 2012 | - Catalan Dragons 56 - 6 Hull KR
Sat 17th Sep 2011 | - Catalan Dragons 28 - 30 Hull KR
Sat 3rd Sep 2011 | - Hull KR 18 - 31 Catalan Dragons
Sun 27th Feb 2011 | - Hull KR 24 - 6 Catalan Dragons
Sun 6th Jun 2010 | - Catalan Dragons 16 - 10 Hull KR
Sat 27th Mar 2010 | - Catalan Dragons 23 - 12 Hull KR
Sat 4th Jul 2009 | - Hull KR 44 - 10 Catalan Dragons
Sun 26th Apr 2009 | - Hull KR 30 - 16 Catalan Dragons
Fri 1st Aug 2008 | - Catalan Dragons 20 - 24 Hull KR
Sat 16th Feb 2008 | - Catalan Dragons 20 - 22 Hull KR
Sat 14th Jul 2007 | - Hull KR 20 - 34 Catalan Dragons
Fri 6th Apr 2007 |
Previous Fixtures
hidden content