Hull FC 30
Huddersfield Giants 6
Thu 10th Apr 2014 20:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 9515
Referee: Richard Silverwood
Events
Hull FC | Huddersfield Giants | |||
---|---|---|---|---|
TRY Fetuli Talanoa | 4 | 3 min | 0 | |
TRY Richard Whiting | 8 | 6 min | 0 | |
8 | 17 min | 0 | SUBSTITUTION Antonio Kaufusi off Eorl Crabtree on | |
GOAL Richard Whiting | 10 | 17 min | 0 | |
TRY Jordan Rankin | 14 | 17 min | 0 | |
GOAL Richard Whiting | 16 | 19 min | 0 | |
TRY Danny Houghton | 20 | 19 min | 0 | |
20 | 23 min | 0 | SUBSTITUTION Chris Bailey off Michael Lawrence on | |
SUBSTITUTION Mickey Paea off Josh Bowden on | 20 | 23 min | 0 | |
SUBSTITUTION Garreth Carvell off Jordan Thompson on | 20 | 25 min | 0 | |
20 | 27 min | 4 | TRY Jodie Broughton | |
20 | 27 min | 6 | GOAL Danny Brough | |
20 | 29 min | 6 | SUBSTITUTION Craig Kopczak off Josh Johnson on | |
SUBSTITUTION Danny Houghton off Aaron Heremaia on | 20 | 29 min | 6 | |
20 | 38 min | 6 | SUBSTITUTION Shaun Lunt off Kyle Wood on | |
HALFTIME | ||||
TRY Jacob Miller | 24 | 49 min | 6 | |
GOAL Richard Whiting | 26 | 49 min | 6 | |
SUBSTITUTION Chris Tuson off Dean Hadley on | 26 | 54 min | 6 | |
TRY Dean Hadley | 30 | 60 min | 6 | |
SIN BIN Richard Whiting | 30 | 64 min | 6 | |
30 | 64 min | 6 | SIN BIN Danny Brough | |
Gareth Ellis | Man of the match | Danny Brough |
Previous Head to Head
- Huddersfield Giants 76 - 18 Hull FC
Thu 19th Sep 2013 | - Hull FC 16 - 22 Huddersfield Giants
Sun 7th Jul 2013 | - Huddersfield Giants 24 - 10 Hull FC
Sat 16th Mar 2013 | - Hull FC 46 - 10 Huddersfield Giants
Sun 16th Sep 2012 | - Hull FC 28 - 24 Huddersfield Giants
Sun 1st Jul 2012 | - Hull FC 16 - 42 Huddersfield Giants
Sun 15th Apr 2012 | - Huddersfield Giants 22 - 4 Hull FC
Mon 9th Apr 2012 | - Hull FC 20 - 34 Huddersfield Giants
Sun 29th May 2011 | - Huddersfield Giants 20 - 10 Hull FC
Sun 27th Feb 2011 | - Huddersfield Giants 32 - 18 Hull FC
Sun 20th Jun 2010 | - Hull FC 14 - 6 Huddersfield Giants
Fri 12th Feb 2010 | - Hull FC 0 - 24 Huddersfield Giants
Fri 31st Jul 2009 | - Huddersfield Giants 20 - 24 Hull FC
Sun 8th Mar 2009 | - Hull FC 24 - 30 Huddersfield Giants
Sun 10th Aug 2008 | - Hull FC 28 - 20 Huddersfield Giants
Sun 27th Apr 2008 | - Huddersfield Giants 28 - 8 Hull FC
Sun 2nd Mar 2008 | - Hull FC 22 - 16 Huddersfield Giants
Sat 22nd Sep 2007 | - Huddersfield Giants 30 - 14 Hull FC
Fri 27th Jul 2007 | - Hull FC 9 - 9 Huddersfield Giants
Sun 3rd Jun 2007 | - Huddersfield Giants 12 - 16 Hull FC
Sun 11th Mar 2007 | - Huddersfield Giants 12 - 26 Hull FC
Sun 13th Aug 2006 | - Hull FC 19 - 6 Huddersfield Giants
Sun 28th May 2006 | - Huddersfield Giants 18 - 26 Hull FC
Fri 14th Apr 2006 | - Hull FC 34 - 24 Huddersfield Giants
Sat 16th Jul 2005 | - Huddersfield Giants 28 - 36 Hull FC
Sun 20th Feb 2005 | - Huddersfield Giants 22 - 20 Hull FC
Sat 4th Sep 2004 | - Hull FC 40 - 12 Huddersfield Giants
Sun 4th Jul 2004 | - Huddersfield Giants 0 - 20 Hull FC
Fri 7th May 2004 | - Hull FC 34 - 6 Huddersfield Giants
Sun 11th May 2003 |
Previous Fixtures
hidden content