St George Illawarra 20
Brisbane Broncos 36
Fri 28th Mar 2014 09:00:00
Match status: Full Time
Competition: NRL
Events
St George Illawarra | Brisbane Broncos | |||
---|---|---|---|---|
0 | 7 min | 4 | TRY Matt Gillett | |
0 | 8 min | 6 | GOAL Corey Parker | |
0 | 10 min | 10 | TRY Matt Gillett | |
0 | 11 min | 12 | GOAL Corey Parker | |
TRY Jason Nightingale | 4 | 15 min | 12 | |
4 | 19 min | 16 | TRY Sam Thaiday | |
4 | 20 min | 18 | GOAL Corey Parker | |
TRY Brett Morris | 8 | 27 min | 18 | |
GOAL Gareth Widdop | 10 | 28 min | 18 | |
HALFTIME | ||||
TRY Jason Nightingale | 14 | 41 min | 18 | |
GOAL Gareth Widdop | 16 | 43 min | 18 | |
16 | 45 min | 22 | TRY Todd Lowrie | |
16 | 46 min | 24 | GOAL Corey Parker | |
16 | 59 min | 28 | TRY Dale Copley | |
16 | 60 min | 30 | GOAL Corey Parker | |
TRY Gerard Beale | 20 | 65 min | 30 | |
20 | 72 min | 34 | TRY Ben Hunt | |
20 | 74 min | 36 | GOAL Corey Parker |
Previous Head to Head
- Brisbane Broncos 26 - 24 St George Illawarra
Sun 11th Aug 2013 | - St George Illawarra 6 - 22 Brisbane Broncos
Fri 15th Mar 2013 | - Brisbane Broncos 28 - 20 St George Illawarra
Fri 30th Mar 2012 | - Brisbane Broncos 13 - 12 St George Illawarra
Sat 17th Sep 2011 | Tevita LeoLatu - Brisbane Broncos 21 - 14 St George Illawarra
Fri 17th Jun 2011 | Tevita LeoLatu - Brisbane Broncos 24 - 10 St George Illawarra
Sat 19th Sep 2009 | Tevita LeoLatu - St George Illawarra 2 - 12 Brisbane Broncos
Fri 21st Aug 2009 | - Brisbane Broncos 12 - 25 St George Illawarra
Fri 3rd Apr 2009 |
Previous Fixtures
hidden content