Tonga 24
Scotland 26
Tue 29th Oct 2013 20:00:00
Match status: Full Time
Competition: World Cup 2013
Venue:
Attendance: 7630
Events
Tonga | Scotland | |||
---|---|---|---|---|
TRY Glen Fisiiahi | 4 | 9 min | 0 | |
4 | 14 min | 4 | TRY Matty Russell | |
4 | 14 min | 6 | GOAL Danny Brough | |
SUBSTITUTION Fuifui Moimoi off Ben Murdoch-Masila on | 4 | 19 min | 6 | |
4 | 19 min | 6 | SUBSTITUTION Oliver Wilkes off Ben Kavanagh on | |
SUBSTITUTION Ben Murdoch-Masila off Mickey Paea on | 4 | 20 min | 6 | |
4 | 21 min | 8 | GOAL Danny Brough | |
SUBSTITUTION Siliva Havili off Nafe Seluini on | 4 | 23 min | 8 | |
4 | 26 min | 8 | SUBSTITUTION Adam Walker off Mitchell Stringer on | |
4 | 32 min | 8 | SUBSTITUTION Luke Douglas off Ben Fisher on | |
4 | 32 min | 10 | GOAL Danny Brough | |
4 | 33 min | 14 | TRY Ben Fisher | |
4 | 39 min | 16 | GOAL Danny Brough | |
4 | 39 min | 20 | TRY Brett Carter | |
HALFTIME | ||||
TRY Sika Manu | 8 | 42 min | 20 | |
GOAL Samisoni Langi | 10 | 42 min | 20 | |
TRY Nafe Seluini | 14 | 50 min | 20 | |
TRY Sika Manu | 18 | 56 min | 20 | |
GOAL Samisoni Langi | 20 | 65 min | 20 | |
TRY Willie Manu | 24 | 65 min | 20 | |
24 | 67 min | 20 | SUBSTITUTION Ian Henderson off Brett Phillips on | |
24 | 73 min | 24 | TRY Matty Russell | |
24 | 73 min | 26 | GOAL Danny Brough | |
Sika Manu | Man of the match |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content