St Helens 46
Hull KR 10
Sat 14th Sep 2013 17:00:00
Competition: Super League
Attendance: 9926
Events
St Helens | Hull KR | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY Liam Salter | |
TRY Francis Meli | 4 | 10 min | 4 | |
GOAL Jordan Turner | 6 | 10 min | 4 | |
GOAL Jordan Turner | 8 | 12 min | 4 | |
TRY Adam Swift | 12 | 14 min | 4 | |
GOAL Jordan Turner | 14 | 14 min | 4 | |
GOAL Jordan Turner | 16 | 16 min | 4 | |
TRY Iosia Soliola | 20 | 16 min | 4 | |
SUBSTITUTION Tony Puletua off Alex Walmsley on | 20 | 17 min | 4 | |
20 | 17 min | 4 | SUBSTITUTION Mickey Paea off Evarn Tuimavave on | |
20 | 21 min | 4 | SUBSTITUTION Con Mika off Jordan Cox on | |
SUBSTITUTION Iosia Soliola off Paul Wellens on | 20 | 27 min | 4 | |
20 | 29 min | 4 | SUBSTITUTION Adam Walker off George Griffin on | |
TRY Jordan Turner | 24 | 32 min | 4 | |
GOAL Jordan Turner | 26 | 33 min | 4 | |
TRY Tommy Makinson | 30 | 36 min | 4 | |
GOAL Jordan Turner | 32 | 37 min | 4 | |
TRY Adam Swift | 36 | 38 min | 4 | |
HALFTIME | ||||
36 | 46 min | 4 | SUBSTITUTION Jordan Cox off James Green on | |
SUBSTITUTION Tony Puletua off Paul Clough on | 36 | 47 min | 4 | |
GOAL Jordan Turner | 38 | 56 min | 4 | |
TRY Lance Hohaia | 42 | 56 min | 4 | |
TRY Adam Swift | 46 | 63 min | 4 | |
GOAL Jordan Turner | 48 | 64 min | 4 | |
48 | 74 min | 8 | TRY Craig Hall | |
48 | 74 min | 10 | GOAL Michael Dobson |
Previous Head to Head
- St Helens 12 - 24 Hull KR
Fri 28th Jun 2013 | Matt Petersen - Hull KR 26 - 18 St Helens
Sat 20th Apr 2013 | - Hull KR 22 - 14 St Helens
Sun 7th Apr 2013 | - St Helens 34 - 28 Hull KR
Fri 29th Jun 2012 | Matt Petersen - Hull KR 36 - 36 St Helens
Sun 19th Feb 2012 | - Hull KR 24 - 22 St Helens
Sun 21st Aug 2011 | - St Helens v Hull KR
Sun 24th Jul 2011 | - St Helens 34 - 16 Hull KR
Fri 1st Apr 2011 | - St Helens 68 - 12 Hull KR
Fri 21st May 2010 | - Hull KR 0 - 54 St Helens
Sun 2nd May 2010 | Ricky Bibey - Hull KR 28 - 24 St Helens
Sun 7th Mar 2010 | - Hull KR 26 - 10 St Helens
Sun 16th Aug 2009 | - St Helens 19 - 20 Hull KR
Fri 27th Feb 2009 | - St Helens 52 - 10 Hull KR
Fri 6th Jun 2008 | - Hull KR 18 - 24 St Helens
Sun 1st Jun 2008 | - Hull KR 24 - 22 St Helens
Sun 10th Feb 2008 | - Hull KR 0 - 40 St Helens
Sun 17th Jun 2007 | - St Helens 42 - 14 Hull KR
Fri 23rd Mar 2007 | - Hull KR 0 - 50 St Helens
Sat 29th Jul 2006 |
Previous Fixtures
hidden content