Canberra Raiders 18
Cronulla Sharks 38
Sun 8th Sep 2013 09:00:00
Match status: Full Time
Competition: NRL
Events
Canberra Raiders | Cronulla Sharks | |||
---|---|---|---|---|
0 | 3 min | 4 | TRY Sosaia Feki | |
0 | 4 min | 6 | GOAL Michael Gordon | |
TRY David Shillington | 4 | 16 min | 6 | |
GOAL Jarrod Croker | 6 | 17 min | 6 | |
6 | 23 min | 10 | TRY Luke Lewis | |
6 | 25 min | 12 | GOAL Michael Gordon | |
TRY Anthony Milford | 10 | 40 min | 12 | |
HALFTIME | ||||
GOAL Jarrod Croker | 12 | 41 min | 12 | |
12 | 51 min | 16 | TRY Jeff Robson | |
12 | 53 min | 18 | GOAL Michael Gordon | |
TRY David Shillington | 16 | 62 min | 18 | |
GOAL Jarrod Croker | 18 | 63 min | 18 | |
18 | 70 min | 22 | TRY Tyrone Peachey | |
18 | 71 min | 24 | GOAL Michael Gordon | |
18 | 73 min | 28 | TRY Bryce Gibbs | |
18 | 75 min | 30 | GOAL Michael Gordon | |
18 | 77 min | 34 | TRY Beau Ryan | |
18 | 79 min | 36 | GOAL Michael Gordon |
Previous Head to Head
- Cronulla Sharks 30 - 20 Canberra Raiders
Sun 19th May 2013 | - Canberra Raiders 34 - 16 Cronulla Sharks
Sun 9th Sep 2012 | - Cronulla Sharks 4 - 36 Canberra Raiders
Sun 22nd Jul 2012 | - Canberra Raiders 22 - 44 Cronulla Sharks
Sun 29th Apr 2012 | - Cronulla Sharks 26 - 12 Canberra Raiders
Sat 9th Jul 2011 | Tevita LeoLatu - Canberra Raiders 40 - 12 Cronulla Sharks
Sun 13th Mar 2011 | Tevita LeoLatu - Canberra Raiders 22 - 24 Cronulla Sharks
Sun 14th Jun 2009 | - Cronulla Sharks 14 - 24 Canberra Raiders
Sat 11th Apr 2009 |
Previous Fixtures
hidden content