Melbourne Storm 23
Gold Coast Titans 22
Sat 7th Sep 2013 05:30:00
Match status: Full Time
Competition: NRL
Events
Melbourne Storm | Gold Coast Titans | |||
---|---|---|---|---|
TRY Billy Slater | 4 | 10 min | 0 | |
GOAL Cameron Smith | 6 | 12 min | 0 | |
6 | 21 min | 2 | GOAL Aidan Sezer | |
6 | 26 min | 6 | TRY | |
6 | 28 min | 8 | GOAL Aidan Sezer | |
TRY Billy Slater | 10 | 33 min | 8 | |
GOAL Cameron Smith | 12 | 34 min | 8 | |
HALFTIME | ||||
TRY Sisa Waqa | 16 | 48 min | 8 | |
TRY Will Chambers | 20 | 56 min | 8 | |
GOAL Cameron Smith | 22 | 58 min | 8 | |
22 | 78 min | 12 | TRY Anthony Don | |
22 | 79 min | 14 | GOAL Aidan Sezer |
Previous Head to Head
- Gold Coast Titans 18 - 12 Melbourne Storm
Mon 24th Jun 2013 | - Melbourne Storm 24 - 16 Gold Coast Titans
Fri 10th Aug 2012 | - Gold Coast Titans 6 - 30 Melbourne Storm
Sat 17th Mar 2012 | - Gold Coast Titans 16 - 40 Melbourne Storm
Sat 13th Aug 2011 | Tevita LeoLatu - Melbourne Storm 40 - 12 Gold Coast Titans
Sat 19th Mar 2011 | Tevita LeoLatu - Melbourne Storm 6 - 18 Gold Coast Titans
Sat 4th Apr 2009 |
Previous Fixtures
hidden content