St George Illawarra 18
Cronulla Sharks 22
Sat 17th Aug 2013 10:30:00
Match status: Full Time
Competition: NRL
Events
St George Illawarra | Cronulla Sharks | |||
---|---|---|---|---|
TRY Jason Nightingale | 4 | 4 min | 0 | |
GOAL Chase Stanley | 6 | 6 min | 0 | |
TRY Brett Morris | 10 | 7 min | 0 | |
GOAL Chase Stanley | 12 | 9 min | 0 | |
12 | 15 min | 4 | TRY Ben Pomeroy | |
12 | 16 min | 6 | GOAL Todd Carney | |
TRY Brett Morris | 16 | 25 min | 6 | |
GOAL Chase Stanley | 18 | 26 min | 6 | |
HALFTIME | ||||
18 | 58 min | 8 | GOAL Todd Carney | |
18 | 74 min | 12 | TRY Beau Ryan | |
18 | 80 min | 16 | TRY Andrew Fifita | |
18 | 80 min | 18 | GOAL Todd Carney | |
18 | 81 min | 20 | GOAL Todd Carney |
Previous Head to Head
- Cronulla Sharks 12 - 25 St George Illawarra
Sat 30th Mar 2013 | - St George Illawarra 18 - 10 Cronulla Sharks
Sun 15th Jul 2012 | - Cronulla Sharks 12 - 0 St George Illawarra
Sat 7th Apr 2012 | - St George Illawarra 38 - 8 Cronulla Sharks
Mon 18th Jul 2011 | Tevita LeoLatu - Cronulla Sharks 16 - 10 St George Illawarra
Mon 21st Mar 2011 | Tevita LeoLatu - Cronulla Sharks 4 - 26 St George Illawarra
Sat 23rd May 2009 | - St George Illawarra 10 - 6 Cronulla Sharks
Sun 29th Mar 2009 |
Previous Fixtures
hidden content