Featherstone Rovers 52
Dewsbury Rams 18
Sun 11th Aug 2013 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 2281
Referee: Gareth Hewer
Events
Featherstone Rovers | Dewsbury Rams | |||
---|---|---|---|---|
TRY Will Sharp | 4 | 4 min | 0 | |
4 | 8 min | 4 | TRY Ryan Hepworth | |
4 | 8 min | 6 | GOAL Kieran Hyde | |
4 | 14 min | 10 | TRY Dale Morton | |
4 | 14 min | 12 | GOAL Kieran Hyde | |
SUBSTITUTION Steve Crossley off James Green on | 4 | 18 min | 12 | |
TRY Greg Worthington | 8 | 19 min | 12 | |
GOAL Liam Finn | 10 | 19 min | 12 | |
10 | 20 min | 12 | SUBSTITUTION Jonathan Schofield off Josh Tonks on | |
SUBSTITUTION Matt James off Andy Bostock on | 10 | 24 min | 12 | |
10 | 24 min | 12 | SUBSTITUTION Kane Bentley off Matthew Tebb on | |
TRY Will Sharp | 14 | 25 min | 12 | |
GOAL Liam Finn | 16 | 25 min | 12 | |
SUBSTITUTION Matty Dale off Sam Barlow on | 16 | 26 min | 12 | |
TRY Jon Hepworth | 20 | 31 min | 12 | |
GOAL Liam Finn | 22 | 31 min | 12 | |
TRY Greg Worthington | 26 | 39 min | 12 | |
GOAL Liam Finn | 28 | 39 min | 12 | |
HALFTIME | ||||
28 | 41 min | 12 | SUBSTITUTION Makali Aizue off Tom Lillycrop on | |
28 | 50 min | 16 | TRY Aaron Brown | |
28 | 50 min | 18 | GOAL Kieran Hyde | |
SUBSTITUTION Andrew Ellis off Jack Bussey on | 28 | 55 min | 18 | |
TRY Sam Barlow | 32 | 58 min | 18 | |
GOAL Liam Finn | 34 | 58 min | 18 | |
TRY Greg Worthington | 38 | 75 min | 18 | |
GOAL Liam Finn | 40 | 75 min | 18 | |
TRY Will Sharp | 44 | 78 min | 18 | |
GOAL Liam Finn | 46 | 79 min | 18 | |
TRY Liam Finn | 50 | 80 min | 18 | |
GOAL Liam Finn | 52 | 80 min | 18 | |
Jon Hepworth | Man of the match | Kieran Hyde |
Previous Head to Head
- Dewsbury Rams 20 - 22 Featherstone Rovers
Sun 10th Feb 2013 | - Featherstone Rovers 60 - 18 Dewsbury Rams
Sun 10th Jun 2012 | - Dewsbury Rams 12 - 24 Featherstone Rovers
Sun 1st Apr 2012 | - Featherstone Rovers 38 - 6 Dewsbury Rams
Sun 19th Feb 2012 | - Featherstone Rovers 54 - 24 Dewsbury Rams
Sun 21st Aug 2011 | - Dewsbury Rams 18 - 38 Featherstone Rovers
Sun 29th May 2011 | - Featherstone Rovers 36 - 32 Dewsbury Rams
Sun 30th May 2010 | - Dewsbury Rams 10 - 40 Featherstone Rovers
Sun 14th Mar 2010 | - Featherstone Rovers 26 - 28 Dewsbury Rams
Sun 22nd Feb 2009 | - Dewsbury Rams 18 - 36 Featherstone Rovers
Sun 17th Aug 2008 | - Featherstone Rovers 40 - 26 Dewsbury Rams
Sun 27th Apr 2008 | - Featherstone Rovers 34 - 14 Dewsbury Rams
Sun 2nd Mar 2008 | - Dewsbury Rams 56 - 24 Featherstone Rovers
Sun 3rd Feb 2008 | - Featherstone Rovers 34 - 14 Dewsbury Rams
Sun 4th Jun 2006 | - Dewsbury Rams 27 - 28 Featherstone Rovers
Sun 30th Apr 2006 | - Featherstone Rovers 48 - 4 Dewsbury Rams
Sun 21st Mar 2004 | - Dewsbury Rams 12 - 28 Featherstone Rovers
Sun 1st Feb 2004 | - Featherstone Rovers 26 - 13 Dewsbury Rams
Sun 20th Jul 2003 | - Dewsbury Rams 26 - 20 Featherstone Rovers
Mon 21st Apr 2003 | - Featherstone Rovers 34 - 20 Dewsbury Rams
Sun 30th Jun 2002 |
Previous Fixtures
hidden content