Parramatta Eels 6
Manly Sea Eagles 40
Sat 3rd Aug 2013 08:30:00
Match status: Full Time
Competition: NRL
Events
Parramatta Eels | Manly Sea Eagles | |||
---|---|---|---|---|
0 | 20 min | 4 | TRY Jorge Taufua | |
0 | 22 min | 6 | GOAL Jamie Lyon | |
0 | 32 min | 10 | TRY David Williams | |
0 | 38 min | 14 | TRY Justin Horo | |
0 | 40 min | 16 | GOAL Jamie Lyon | |
HALFTIME | ||||
0 | 49 min | 20 | TRY Daly Cherry-Evans | |
0 | 50 min | 22 | GOAL Jamie Lyon | |
0 | 56 min | 26 | TRY Brett Stewart | |
0 | 57 min | 28 | GOAL Jamie Lyon | |
0 | 60 min | 32 | TRY David Williams | |
0 | 62 min | 34 | GOAL Jamie Lyon | |
0 | 64 min | 38 | TRY Jorge Taufua | |
0 | 65 min | 40 | GOAL Jamie Lyon | |
GOAL Jake Mullaney | 2 | 70 min | 40 |
Previous Head to Head
- Manly Sea Eagles 50 - 10 Parramatta Eels
Mon 8th Jul 2013 | - Manly Sea Eagles 40 - 24 Parramatta Eels
Sun 8th Jul 2012 | - Parramatta Eels 29 - 20 Manly Sea Eagles
Sat 31st Mar 2012 | - Parramatta Eels 20 - 26 Manly Sea Eagles
Sat 13th Aug 2011 | Tevita LeoLatu - Manly Sea Eagles 22 - 18 Parramatta Eels
Mon 20th Jun 2011 | Tevita LeoLatu - Manly Sea Eagles 34 - 10 Parramatta Eels
Sun 17th May 2009 |
Previous Fixtures
hidden content