London Broncos 18
Leeds Rhinos 30
Thu 1st Aug 2013 20:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 2377
Referee: Tim Roby
Events
London Broncos | Leeds Rhinos | |||
---|---|---|---|---|
0 | 5 min | 2 | GOAL Kevin Sinfield | |
0 | 5 min | 6 | TRY Jamie Peacock | |
0 | 15 min | 10 | TRY Ben Jones-Bishop | |
0 | 15 min | 12 | GOAL Kevin Sinfield | |
SUBSTITUTION Matt Cook off Scott Wheeldon on | 0 | 18 min | 12 | |
TRY Luke Dorn | 4 | 18 min | 12 | |
GOAL Jamie Soward | 6 | 18 min | 12 | |
6 | 20 min | 12 | SUBSTITUTION Kylie Leuluai off Ian Kirke on | |
SUBSTITUTION Tommy Lee off Ben Fisher on | 6 | 24 min | 12 | |
SUBSTITUTION Jacob Fairbank off James Woodburn-Hall on | 6 | 27 min | 12 | |
6 | 28 min | 16 | TRY Alex Foster | |
6 | 28 min | 18 | GOAL Kevin Sinfield | |
HALFTIME | ||||
TRY Dan Sarginson | 10 | 43 min | 18 | |
GOAL Jamie Soward | 12 | 43 min | 18 | |
12 | 51 min | 18 | SUBSTITUTION Alex Foster off Paul McShane on | |
12 | 55 min | 22 | TRY Paul McShane | |
12 | 55 min | 24 | GOAL Kevin Sinfield | |
12 | 59 min | 24 | SUBSTITUTION Ian Kirke off Richard Moore on | |
12 | 60 min | 28 | TRY Paul McShane | |
12 | 60 min | 30 | GOAL Kevin Sinfield | |
TRY Ben Fisher | 16 | 65 min | 30 | |
GOAL Jamie Soward | 18 | 65 min | 30 | |
Dan Sarginson | Man of the match | Ben Jones-Bishop |
Previous Head to Head
- Leeds Rhinos 30 - 6 London Broncos
Fri 12th Apr 2013 | - London Broncos 12 - 58 Leeds Rhinos
Sat 30th Jun 2012 | - Leeds Rhinos 52 - 10 London Broncos
Mon 9th Apr 2012 | - London Broncos 32 - 22 Leeds Rhinos
Sat 20th Aug 2011 | - Leeds Rhinos 40 - 20 London Broncos
Fri 20th May 2011 | - Leeds Rhinos 26 - 36 London Broncos
Fri 25th Feb 2011 | - London Broncos 22 - 42 Leeds Rhinos
Sat 12th Jun 2010 | - Leeds Rhinos 62 - 4 London Broncos
Fri 5th Mar 2010 | - London Broncos 14 - 48 Leeds Rhinos
Sat 20th Jun 2009 | - Leeds Rhinos 4 - 21 London Broncos
Fri 24th Apr 2009 | - London Broncos 28 - 24 Leeds Rhinos
Sat 14th Jun 2008 | - London Broncos 26 - 36 Leeds Rhinos
Sun 11th May 2008 | - Leeds Rhinos 48 - 0 London Broncos
Fri 14th Mar 2008 | - London Broncos 20 - 54 Leeds Rhinos
Sun 5th Aug 2007 | - Leeds Rhinos 28 - 16 London Broncos
Fri 23rd Mar 2007 | - Leeds Rhinos 36 - 18 London Broncos
Sun 4th Jun 2006 | - Leeds Rhinos 36 - 24 London Broncos
Fri 5th May 2006 | - London Broncos 0 - 60 Leeds Rhinos
Sat 25th Mar 2006 | - Leeds Rhinos 44 - 24 London Broncos
Sat 13th Aug 2005 | - London Broncos 32 - 24 Leeds Rhinos
Sat 9th Jul 2005 | - Leeds Rhinos 32 - 12 London Broncos
Fri 24th Jun 2005 | - Leeds Rhinos 64 - 6 London Broncos
Sat 9th Apr 2005 | - Leeds Rhinos 42 - 14 London Broncos
Fri 17th Sep 2004 | - London Broncos 36 - 36 Leeds Rhinos
Sun 18th Jul 2004 | - Leeds Rhinos 58 - 14 London Broncos
Sun 22nd Feb 2004 | - Leeds Rhinos 27 - 22 London Broncos
Fri 25th Jul 2003 | - London Broncos 14 - 32 Leeds Rhinos
Fri 9th May 2003 | - Leeds Rhinos 21 - 12 London Broncos
Sat 1st Mar 2003 | - Leeds Rhinos 28 - 26 London Broncos
Fri 13th Sep 2002 | - London Broncos 24 - 32 Leeds Rhinos
Sat 25th May 2002 | - Leeds Rhinos 48 - 6 London Broncos
Sun 3rd Mar 2002 |
Previous Fixtures
hidden content