Huddersfield Giants 48
Castleford Tigers 32
Sun 21st Jul 2013 15:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 5773
Referee: Richard Silverwood
Events
Huddersfield Giants | Castleford Tigers | |||
---|---|---|---|---|
0 | 5 min | 0 | SUBSTITUTION Jonathan Walker off Ben Davies on | |
TRY Joe Wardle | 4 | 12 min | 0 | |
GOAL Danny Brough | 6 | 12 min | 0 | |
6 | 12 min | 0 | SUBSTITUTION Jordan Thompson off Ben Davies on | |
TRY Danny Brough | 10 | 15 min | 0 | |
GOAL Danny Brough | 12 | 15 min | 0 | |
TRY Ben Blackmore | 16 | 20 min | 0 | |
GOAL Danny Brough | 18 | 20 min | 0 | |
GOAL Danny Brough | 20 | 22 min | 0 | |
TRY Aaron Murphy | 24 | 22 min | 0 | |
SUBSTITUTION Dale Ferguson off Michael Lawrence on | 24 | 24 min | 0 | |
SUBSTITUTION Craig Kopczak off Larne Patrick on | 24 | 27 min | 0 | |
SUBSTITUTION Eorl Crabtree off David Faiumu on | 24 | 27 min | 0 | |
24 | 27 min | 0 | SUBSTITUTION Adam Milner off Daryl Clark on | |
GOAL Danny Brough | 26 | 28 min | 0 | |
TRY Leroy Cudjoe | 30 | 28 min | 0 | |
30 | 30 min | 0 | SUBSTITUTION Craig Huby off Daniel Fleming on | |
30 | 35 min | 4 | TRY Michael Shenton | |
SIN BIN Larne Patrick | 30 | 38 min | 4 | |
30 | 38 min | 4 | SIN BIN Grant Millington | |
TRY Ben Blackmore | 34 | 40 min | 4 | |
GOAL Danny Brough | 36 | 40 min | 4 | |
HALFTIME | ||||
36 | 43 min | 8 | TRY Justin Carney | |
36 | 43 min | 10 | GOAL Kirk Dixon | |
36 | 48 min | 12 | GOAL Kirk Dixon | |
36 | 48 min | 16 | TRY Daryl Clark | |
36 | 55 min | 20 | TRY Rangi Chase | |
36 | 55 min | 22 | GOAL Kirk Dixon | |
36 | 66 min | 24 | GOAL Kirk Dixon | |
36 | 66 min | 28 | TRY Weller Hauraki | |
TRY Aaron Murphy | 40 | 77 min | 28 | |
GOAL Danny Brough | 42 | 77 min | 28 | |
42 | 78 min | 32 | TRY Justin Carney | |
TRY Kyle Wood | 46 | 80 min | 32 | |
GOAL Danny Brough | 48 | 80 min | 32 | |
Danny Brough | Man of the match | Rangi Chase |
Previous Head to Head
- Castleford Tigers 24 - 40 Huddersfield Giants
Sat 6th Apr 2013 | - Castleford Tigers 52 - 6 Huddersfield Giants
Sun 8th Jul 2012 | - Huddersfield Giants 42 - 4 Castleford Tigers
Fri 16th Mar 2012 | - Castleford Tigers 22 - 18 Huddersfield Giants
Sun 24th Jul 2011 | - Huddersfield Giants 40 - 18 Castleford Tigers
Sun 5th Jun 2011 | - Castleford Tigers 18 - 12 Huddersfield Giants
Sat 19th Feb 2011 | - Castleford Tigers 44 - 18 Huddersfield Giants
Sun 4th Jul 2010 | - Huddersfield Giants 24 - 0 Castleford Tigers
Fri 9th Apr 2010 | - Huddersfield Giants 6 - 13 Castleford Tigers
Fri 19th Jun 2009 | - Huddersfield Giants 16 - 14 Castleford Tigers
Sun 31st May 2009 | - Castleford Tigers 24 - 26 Huddersfield Giants
Sun 15th Mar 2009 | - Castleford Tigers 14 - 40 Huddersfield Giants
Sun 3rd Aug 2008 | - Huddersfield Giants 64 - 12 Castleford Tigers
Sun 24th Feb 2008 | - Huddersfield Giants 34 - 10 Castleford Tigers
Sun 23rd Jul 2006 | - Castleford Tigers 32 - 14 Huddersfield Giants
Sun 18th Jun 2006 | - Castleford Tigers 22 - 36 Huddersfield Giants
Sun 26th Mar 2006 | - Huddersfield Giants 12 - 29 Castleford Tigers
Sun 15th Aug 2004 | - Castleford Tigers 24 - 20 Huddersfield Giants
Sun 18th Jul 2004 | - Huddersfield Giants 26 - 22 Castleford Tigers
Sun 22nd Feb 2004 | - Castleford Tigers 26 - 18 Huddersfield Giants
Fri 29th Aug 2003 | - Castleford Tigers 32 - 18 Huddersfield Giants
Fri 30th May 2003 | - Huddersfield Giants 16 - 29 Castleford Tigers
Mon 21st Apr 2003 |
Previous Fixtures
hidden content