North QLD Cowboys 14
Manly Sea Eagles 34
Mon 15th Jul 2013 10:00:00
Match status: Full Time
Competition: NRL
Events
North QLD Cowboys | Manly Sea Eagles | |||
---|---|---|---|---|
0 | 10 min | 4 | TRY Matt Ballin | |
0 | 11 min | 6 | GOAL Jamie Lyon | |
TRY Matthew Bowen | 4 | 17 min | 6 | |
GOAL Ethan Lowe | 6 | 19 min | 6 | |
6 | 28 min | 10 | TRY Jamie Lyon | |
6 | 29 min | 12 | GOAL Jamie Lyon | |
HALFTIME | ||||
TRY Michael Morgan | 10 | 43 min | 12 | |
GOAL Ethan Lowe | 12 | 44 min | 12 | |
12 | 45 min | 16 | TRY David Williams | |
12 | 53 min | 20 | TRY Jorge Taufua | |
12 | 55 min | 22 | GOAL Jamie Lyon | |
12 | 62 min | 26 | TRY Justin Horo | |
12 | 64 min | 28 | GOAL Jamie Lyon | |
12 | 68 min | 32 | TRY Steve Matai | |
12 | 69 min | 34 | GOAL Jamie Lyon |
Previous Head to Head
- Manly Sea Eagles 22 - 12 North QLD Cowboys
Fri 14th Sep 2012 | - North QLD Cowboys 6 - 8 Manly Sea Eagles
Sat 4th Aug 2012 | - Manly Sea Eagles 42 - 8 North QLD Cowboys
Sat 10th Sep 2011 | Tevita LeoLatu - Manly Sea Eagles 24 - 4 North QLD Cowboys
Sat 11th Jun 2011 | Tevita LeoLatu - North QLD Cowboys 22 - 20 Manly Sea Eagles
Sat 30th Apr 2011 | Tevita LeoLatu - North QLD Cowboys 26 - 12 Manly Sea Eagles
Sat 25th Apr 2009 |
Previous Fixtures
hidden content