London Skolars 52
Newcastle Thunder 24
Sun 7th Jul 2013 14:00:00
Match status: Full Time
Competition: League 1
Venue:
Attendance: 349
Events
London Skolars | Newcastle Thunder | |||
---|---|---|---|---|
GOAL Dylan Skee | 2 | 6 min | 0 | |
TRY Mike Bishay | 6 | 6 min | 0 | |
6 | 10 min | 4 | TRY Ben Hardcastle | |
6 | 10 min | 6 | GOAL Ben Hardcastle | |
SUBSTITUTION Ollie Purslow off Robert Thomas on | 6 | 22 min | 6 | |
6 | 23 min | 6 | SUBSTITUTION Jason Payne off Stephen Welton on | |
SUBSTITUTION Dave Williams off Louis Robinson on | 6 | 23 min | 6 | |
6 | 23 min | 6 | SUBSTITUTION Callum Cockburn off Bradley Krebs on | |
6 | 25 min | 6 | SUBSTITUTION James Green off Ricky Hough on | |
6 | 26 min | 10 | TRY Ben Hardcastle | |
6 | 26 min | 12 | GOAL Ben Hardcastle | |
TRY Ade Adebisi | 10 | 29 min | 12 | |
GOAL Dylan Skee | 12 | 29 min | 12 | |
SUBSTITUTION Robert Thomas off Michael Sykes on | 12 | 37 min | 12 | |
HALFTIME | ||||
TRY Dylan Skee | 16 | 42 min | 12 | |
GOAL Dylan Skee | 18 | 42 min | 12 | |
TRY James Anthony | 22 | 44 min | 12 | |
TRY Louis Robinson | 26 | 49 min | 12 | |
GOAL Dylan Skee | 28 | 50 min | 12 | |
TRY James Anthony | 32 | 55 min | 12 | |
GOAL Dylan Skee | 34 | 55 min | 12 | |
34 | 59 min | 16 | TRY Omari Caro | |
34 | 59 min | 18 | GOAL Ben Hardcastle | |
34 | 60 min | 22 | TRY Luke Hardcastle | |
34 | 60 min | 24 | GOAL Ben Hardcastle | |
TRY Michael Worrincy | 38 | 64 min | 24 | |
GOAL Dylan Skee | 40 | 64 min | 24 | |
40 | 69 min | 24 | SUBSTITUTION Lee Fewlass off Josh Stoker on | |
TRY Dave Williams | 44 | 75 min | 24 | |
GOAL Dylan Skee | 46 | 76 min | 24 | |
TRY Sam Wellings | 50 | 78 min | 24 | |
GOAL Dylan Skee | 52 | 79 min | 24 | |
James Anthony | Man of the match | James Green |
Previous Head to Head
- Newcastle Thunder 52 - 55 London Skolars
Sun 9th Jun 2013 | - Newcastle Thunder 16 - 64 London Skolars
Sun 22nd Jul 2012 | - London Skolars 48 - 22 Newcastle Thunder
Sun 27th May 2012 | - Newcastle Thunder 16 - 36 London Skolars
Sun 14th Aug 2011 | - London Skolars 32 - 32 Newcastle Thunder
Mon 25th Apr 2011 | - London Skolars 68 - 22 Newcastle Thunder
Sun 15th Aug 2010 | - Newcastle Thunder 24 - 18 London Skolars
Sun 21st Mar 2010 | - London Skolars 18 - 44 Newcastle Thunder
Sat 26th Jul 2008 | - Newcastle Thunder 52 - 22 London Skolars
Sat 17th May 2008 | - London Skolars 32 - 12 Newcastle Thunder
Sat 11th Aug 2007 | - Newcastle Thunder 20 - 28 London Skolars
Sun 10th Jun 2007 | - London Skolars 16 - 26 Newcastle Thunder
Sun 20th Aug 2006 | - Newcastle Thunder 36 - 6 London Skolars
Sun 2nd Jul 2006 | - London Skolars 20 - 10 Newcastle Thunder
Sat 11th Mar 2006 | - London Skolars 24 - 54 Newcastle Thunder
Sat 3rd Sep 2005 | - Newcastle Thunder 52 - 18 London Skolars
Sun 26th Jun 2005 | - London Skolars 52 - 20 Newcastle Thunder
Sun 27th Jun 2004 | - Newcastle Thunder 21 - 22 London Skolars
Sun 18th Apr 2004 | - London Skolars 48 - 14 Newcastle Thunder
Sun 24th Aug 2003 | - Newcastle Thunder 50 - 20 London Skolars
Sun 22nd Jun 2003 |
Previous Fixtures
hidden content