Newcastle Thunder 52
London Skolars 55
Sun 9th Jun 2013 14:00:00
Match status: Full Time
Competition: League 1
Attendance: 144
Events
Newcastle Thunder | London Skolars | |||
---|---|---|---|---|
GOAL Ben Hardcastle | 2 | 4 min | 0 | |
TRY Ben Hardcastle | 6 | 4 min | 0 | |
6 | 9 min | 4 | TRY Alex Hurst | |
6 | 13 min | 8 | TRY Ade Adebisi | |
SUBSTITUTION Luke Hardcastle off Josh Neilson on | 6 | 16 min | 8 | |
6 | 19 min | 12 | TRY Dave Williams | |
6 | 19 min | 14 | GOAL Dylan Skee | |
SUBSTITUTION Lee Fewlass off Stephen Welton on | 6 | 22 min | 14 | |
TRY Josh Neilson | 10 | 29 min | 14 | |
GOAL Ben Hardcastle | 12 | 29 min | 14 | |
TRY Jason Payne | 16 | 31 min | 14 | |
GOAL Ben Hardcastle | 18 | 31 min | 14 | |
18 | 32 min | 14 | SUBSTITUTION Sam Wellings off Martin Smith on | |
18 | 33 min | 14 | SUBSTITUTION Dave Williams off Evan Simons on | |
TRY Omari Caro | 22 | 34 min | 14 | |
GOAL Ben Hardcastle | 24 | 34 min | 14 | |
24 | 35 min | 14 | SUBSTITUTION Evan Simons off Erjon Dollapi on | |
SUBSTITUTION Jason Payne off Conor Condron on | 24 | 35 min | 14 | |
SUBSTITUTION Aaron Ollett off Craig Borthwick on | 24 | 36 min | 14 | |
24 | 37 min | 14 | SUBSTITUTION David Stephenson off Michael Sykes on | |
TRY Sam Latus | 28 | 39 min | 14 | |
GOAL Ben Hardcastle | 30 | 39 min | 14 | |
30 | 40 min | 18 | TRY Ade Adebisi | |
HALFTIME | ||||
30 | 45 min | 22 | TRY Alex Hurst | |
30 | 45 min | 24 | GOAL Dylan Skee | |
30 | 45 min | 24 | SUBSTITUTION Michael Worrincy off Louis Robinson on | |
30 | 49 min | 28 | TRY Louis Robinson | |
30 | 49 min | 30 | GOAL Dylan Skee | |
30 | 51 min | 34 | TRY Erjon Dollapi | |
30 | 51 min | 36 | GOAL Dylan Skee | |
30 | 56 min | 38 | GOAL Dylan Skee | |
30 | 56 min | 42 | TRY Joe Price | |
TRY Callum Cockburn | 34 | 58 min | 42 | |
GOAL Ben Hardcastle | 36 | 58 min | 42 | |
36 | 63 min | 46 | TRY Alex Hurst | |
36 | 63 min | 48 | GOAL Dylan Skee | |
36 | 68 min | 52 | TRY Alex Hurst | |
36 | 68 min | 54 | GOAL Dylan Skee | |
TRY Omari Caro | 40 | 70 min | 54 | |
GOAL Ben Hardcastle | 42 | 70 min | 54 | |
42 | 76 min | 55 | DROP Andy McLean | |
TRY Paul Stamp | 46 | 79 min | 55 | |
GOAL Ben Hardcastle | 48 | 79 min | 55 | |
Sam Latus | Man of the match | Martin Smith |
Previous Head to Head
- Newcastle Thunder 16 - 64 London Skolars
Sun 22nd Jul 2012 | - London Skolars 48 - 22 Newcastle Thunder
Sun 27th May 2012 | - Newcastle Thunder 16 - 36 London Skolars
Sun 14th Aug 2011 | - London Skolars 32 - 32 Newcastle Thunder
Mon 25th Apr 2011 | - London Skolars 68 - 22 Newcastle Thunder
Sun 15th Aug 2010 | - Newcastle Thunder 24 - 18 London Skolars
Sun 21st Mar 2010 | - London Skolars 18 - 44 Newcastle Thunder
Sat 26th Jul 2008 | - Newcastle Thunder 52 - 22 London Skolars
Sat 17th May 2008 | - London Skolars 32 - 12 Newcastle Thunder
Sat 11th Aug 2007 | - Newcastle Thunder 20 - 28 London Skolars
Sun 10th Jun 2007 | - London Skolars 16 - 26 Newcastle Thunder
Sun 20th Aug 2006 | - Newcastle Thunder 36 - 6 London Skolars
Sun 2nd Jul 2006 | - London Skolars 20 - 10 Newcastle Thunder
Sat 11th Mar 2006 | - London Skolars 24 - 54 Newcastle Thunder
Sat 3rd Sep 2005 | - Newcastle Thunder 52 - 18 London Skolars
Sun 26th Jun 2005 | - London Skolars 52 - 20 Newcastle Thunder
Sun 27th Jun 2004 | - Newcastle Thunder 21 - 22 London Skolars
Sun 18th Apr 2004 | - London Skolars 48 - 14 Newcastle Thunder
Sun 24th Aug 2003 | - Newcastle Thunder 50 - 20 London Skolars
Sun 22nd Jun 2003 |
Previous Fixtures
hidden content