North Wales Crusaders 66
Gloucestershire All Golds 4
Sun 2nd Jun 2013 14:30:00
Match status: Full Time
Competition: League 1
Attendance: 851
Referee: Warren Turley
Events
North Wales Crusaders | Gloucestershire All Golds | |||
---|---|---|---|---|
GOAL Tom Johnson | 2 | 3 min | 0 | |
TRY Gary Middlehurst | 6 | 3 min | 0 | |
TRY Tom Johnson | 10 | 17 min | 0 | |
GOAL Tom Johnson | 12 | 17 min | 0 | |
12 | 21 min | 4 | TRY Kevin Dickens | |
TRY Gary Middlehurst | 16 | 23 min | 4 | |
SUBSTITUTION Owain Brown off Jamie Clark on | 16 | 26 min | 4 | |
16 | 26 min | 4 | SUBSTITUTION Richard Jones off Chris Clough on | |
TRY Leon Brenon | 20 | 27 min | 4 | |
SUBSTITUTION Dave McConnoll off Owain Griffiths on | 20 | 31 min | 4 | |
TRY Jamie Clark | 24 | 33 min | 4 | |
GOAL Tom Johnson | 26 | 34 min | 4 | |
SUBSTITUTION Jono Smith off Stephen Bannister on | 26 | 36 min | 4 | |
TRY Phil Braddish | 30 | 39 min | 4 | |
30 | 40 min | 4 | SUBSTITUTION Jamie Crowther off Richard Jones on | |
GOAL Tom Johnson | 32 | 40 min | 4 | |
HALFTIME | ||||
TRY Gary Middlehurst | 36 | 48 min | 4 | |
GOAL Tom Johnson | 38 | 48 min | 4 | |
TRY Leon Brenon | 42 | 50 min | 4 | |
GOAL Tom Johnson | 44 | 50 min | 4 | |
TRY Toby Adamson | 48 | 55 min | 4 | |
SUBSTITUTION Toby Adamson off Jono Smith on | 48 | 55 min | 4 | |
GOAL Tom Johnson | 50 | 55 min | 4 | |
SUBSTITUTION Leon Brenon off Toby Adamson on | 50 | 59 min | 4 | |
SUBSTITUTION Jamie Clark off Owain Brown on | 50 | 66 min | 4 | |
SUBSTITUTION Owain Griffiths off Dave McConnoll on | 50 | 68 min | 4 | |
TRY Rob Massam | 54 | 68 min | 4 | |
GOAL Tom Johnson | 56 | 68 min | 4 | |
TRY Tom Johnson | 60 | 71 min | 4 | |
60 | 72 min | 4 | SUBSTITUTION Chris Clough off Chris Vitalini on | |
TRY Stuart Reardon | 64 | 78 min | 4 | |
GOAL Tom Johnson | 66 | 78 min | 4 | |
Gary Middlehurst | Man of the match | Tyla Hepi |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content