Gold Coast Titans 31
North QLD Cowboys 12
Sun 2nd Jun 2013 06:00:00
Match status: Full Time
Competition: NRL
Attendance: 12790
Events
Gold Coast Titans | North QLD Cowboys | |||
---|---|---|---|---|
TRY William Zillman | 4 | 2 min | 0 | |
GOAL Aidan Sezer | 6 | 3 min | 0 | |
GOAL Aidan Sezer | 8 | 10 min | 0 | |
TRY Albert Kelly | 12 | 37 min | 0 | |
GOAL Aidan Sezer | 14 | 38 min | 0 | |
DROP Aidan Sezer | 15 | 40 min | 0 | |
HALFTIME | ||||
TRY William Zillman | 19 | 51 min | 0 | |
GOAL Aidan Sezer | 21 | 53 min | 0 | |
21 | 58 min | 4 | TRY Ashley Graham | |
TRY Albert Kelly | 25 | 74 min | 4 | |
GOAL Aidan Sezer | 27 | 76 min | 4 | |
27 | 80 min | 6 | GOAL Ethan Lowe | |
27 | 80 min | 10 | TRY Ethan Lowe | |
David Taylor | Man of the match |
Previous Head to Head
- Gold Coast Titans 28 - 12 North QLD Cowboys
Fri 1st Jun 2012 | - North QLD Cowboys 0 - 18 Gold Coast Titans
Sat 3rd Mar 2012 | - Gold Coast Titans 20 - 28 North QLD Cowboys
Sat 23rd Jul 2011 | Tevita LeoLatu - North QLD Cowboys 22 - 12 Gold Coast Titans
Fri 8th Apr 2011 | Tevita LeoLatu - Gold Coast Titans 18 - 34 North QLD Cowboys
Sun 2nd Aug 2009 | - North QLD Cowboys 10 - 14 Gold Coast Titans
Sat 11th Apr 2009 |
Previous Fixtures
hidden content