Hull FC 18
Leeds Rhinos 6
Fri 31st May 2013 20:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 11901
Referee: James Child
Events
Hull FC | Leeds Rhinos | |||
---|---|---|---|---|
TRY Joe Westerman | 4 | 3 min | 0 | |
GOAL Daniel Holdsworth | 6 | 3 min | 0 | |
GOAL Daniel Holdsworth | 8 | 10 min | 0 | |
TRY Ben Crooks | 12 | 12 min | 0 | |
SUBSTITUTION Mark O'Meley off Liam Watts on | 12 | 16 min | 0 | |
12 | 17 min | 0 | SUBSTITUTION Kylie Leuluai off Brad Singleton on | |
SUBSTITUTION Chris Green off Andy Lynch on | 12 | 17 min | 0 | |
12 | 22 min | 0 | SUBSTITUTION Brett Delaney off Paul McShane on | |
12 | 24 min | 0 | SUBSTITUTION Kallum Watkins off Brett Delaney on | |
SUBSTITUTION Jay Pitts off Ben Galea on | 12 | 24 min | 0 | |
SUBSTITUTION Gareth Ellis off Paul Johnson on | 12 | 26 min | 0 | |
12 | 27 min | 0 | SUBSTITUTION Ryan Bailey off Ian Kirke on | |
TRY Danny Houghton | 16 | 39 min | 0 | |
GOAL Daniel Holdsworth | 18 | 39 min | 0 | |
HALFTIME | ||||
18 | 46 min | 0 | SUBSTITUTION Brad Singleton off Kylie Leuluai on | |
SUBSTITUTION Liam Watts off Mark O'Meley on | 18 | 51 min | 0 | |
18 | 51 min | 0 | SUBSTITUTION Danny McGuire off Ryan Bailey on | |
SUBSTITUTION Paul Johnson off Gareth Ellis on | 18 | 55 min | 0 | |
SUBSTITUTION Mark O'Meley off Jay Pitts on | 18 | 57 min | 0 | |
18 | 61 min | 4 | TRY Brett Delaney | |
18 | 61 min | 6 | GOAL Kevin Sinfield | |
SUBSTITUTION Ben Galea off Liam Watts on | 18 | 66 min | 6 | |
18 | 68 min | 6 | SUBSTITUTION Kylie Leuluai off Chris Clarkson on | |
18 | 69 min | 6 | SUBSTITUTION Ian Kirke off Brad Singleton on | |
SUBSTITUTION Jay Pitts off Paul Johnson on | 18 | 73 min | 6 | |
18 | 76 min | 6 | SUBSTITUTION Ryan Bailey off Kylie Leuluai on | |
SUBSTITUTION Liam Watts off Ben Galea on | 18 | 77 min | 6 | |
Danny Houghton | Man of the match | Jamie Jones-Buchanan |
Previous Head to Head
- Leeds Rhinos 36 - 6 Hull FC
Fri 1st Feb 2013 | - Leeds Rhinos 21 - 6 Hull FC
Fri 6th Jul 2012 | - Hull FC 34 - 20 Leeds Rhinos
Sat 5th May 2012 | - Leeds Rhinos 42 - 10 Hull FC
Sun 18th Sep 2011 | - Hull FC 22 - 38 Leeds Rhinos
Sun 24th Jul 2011 | - Leeds Rhinos 20 - 0 Hull FC
Fri 15th Jul 2011 | - Hull FC 18 - 32 Leeds Rhinos
Fri 18th Feb 2011 | - Hull FC 14 - 18 Leeds Rhinos
Sat 4th Sep 2010 | - Hull FC 24 - 48 Leeds Rhinos
Sat 17th Apr 2010 | - Leeds Rhinos 46 - 30 Hull FC
Sun 11th Apr 2010 | - Hull FC 30 - 43 Leeds Rhinos
Sat 4th Jul 2009 | - Leeds Rhinos 46 - 16 Hull FC
Tue 26th May 2009 | - Leeds Rhinos 38 - 22 Hull FC
Fri 6th Jun 2008 | - Hull FC 4 - 30 Leeds Rhinos
Mon 24th Mar 2008 | - Leeds Rhinos 6 - 17 Hull FC
Fri 7th Sep 2007 | - Hull FC 16 - 12 Leeds Rhinos
Sun 20th May 2007 | - Leeds Rhinos 18 - 4 Hull FC
Fri 16th Feb 2007 | - Hull FC 23 - 16 Leeds Rhinos
Fri 4th Aug 2006 | - Leeds Rhinos 28 - 44 Hull FC
Fri 12th May 2006 | - Hull FC 26 - 34 Leeds Rhinos
Fri 7th Apr 2006 | - Hull FC 25 - 24 Leeds Rhinos
Sat 27th Aug 2005 | - Leeds Rhinos 34 - 14 Hull FC
Fri 3rd Jun 2005 | - Hull FC 12 - 16 Leeds Rhinos
Fri 11th Feb 2005 | - Leeds Rhinos 28 - 24 Hull FC
Fri 25th Jun 2004 | - Hull FC 12 - 23 Leeds Rhinos
Fri 21st May 2004 | - Hull FC 12 - 28 Leeds Rhinos
Sat 20th Sep 2003 | - Hull FC 12 - 26 Leeds Rhinos
Sat 2nd Aug 2003 | - Leeds Rhinos 10 - 10 Hull FC
Sat 17th May 2003 | - Leeds Rhinos 41 - 18 Hull FC
Sun 16th Mar 2003 | - Leeds Rhinos 36 - 22 Hull FC
Fri 27th Sep 2002 | - Leeds Rhinos 52 - 10 Hull FC
Fri 16th Aug 2002 | - Leeds Rhinos 38 - 16 Hull FC
Fri 31st May 2002 | - Hull FC 38 - 6 Leeds Rhinos
Fri 8th Mar 2002 |
Previous Fixtures
hidden content