Hull FC 22
Hull KR 16
Sat 25th May 2013 16:30:00
Match status: Full Time
Competition: Super League
Venue: Jamie Rooney
Attendance: 30793
Referee: Ben Thaler
Events
Hull FC | Hull KR | |||
---|---|---|---|---|
TRY Richard Whiting | 4 | 4 min | 0 | |
GOAL Daniel Holdsworth | 6 | 4 min | 0 | |
6 | 8 min | 0 | SUBSTITUTION Luke George off Jordan Cox on | |
6 | 13 min | 4 | TRY Greg Eden | |
6 | 13 min | 6 | GOAL Michael Dobson | |
SUBSTITUTION Mark O'Meley off Andy Lynch on | 6 | 16 min | 6 | |
SUBSTITUTION Chris Green off Liam Watts on | 6 | 18 min | 6 | |
6 | 19 min | 6 | SUBSTITUTION Evarn Tuimavave off Mickey Paea on | |
6 | 27 min | 10 | TRY Craig Hall | |
SUBSTITUTION Jay Pitts off Paul Johnson on | 6 | 29 min | 10 | |
6 | 32 min | 10 | SUBSTITUTION Con Mika off Lincoln Withers on | |
SUBSTITUTION Danny Houghton off Aaron Heremaia on | 6 | 32 min | 10 | |
6 | 35 min | 10 | SUBSTITUTION Adam Walker off Mickey Paea on | |
HALFTIME | ||||
6 | 52 min | 10 | SUBSTITUTION Mickey Paea off Con Mika on | |
6 | 53 min | 10 | SUBSTITUTION Evarn Tuimavave off Jason Netherton on | |
SUBSTITUTION Richard Horne off Danny Houghton on | 6 | 55 min | 10 | |
SUBSTITUTION Liam Watts off Mark O'Meley on | 6 | 56 min | 10 | |
6 | 58 min | 12 | GOAL Michael Dobson | |
6 | 61 min | 12 | SUBSTITUTION Rhys Lovegrove off Evarn Tuimavave on | |
6 | 61 min | 16 | TRY Alex Brown | |
SUBSTITUTION Paul Johnson off Jay Pitts on | 6 | 64 min | 16 | |
SUBSTITUTION Andy Lynch off Liam Watts on | 6 | 67 min | 16 | |
6 | 69 min | 16 | SUBSTITUTION Jason Netherton off Mickey Paea on | |
SUBSTITUTION Richard Whiting off Chris Green on | 6 | 71 min | 16 | |
TRY Tom Lineham | 10 | 73 min | 16 | |
GOAL Daniel Holdsworth | 12 | 73 min | 16 | |
TRY Kirk Yeaman | 16 | 76 min | 16 | |
TRY Chris Green | 20 | 79 min | 16 | |
GOAL Daniel Holdsworth | 22 | 79 min | 16 | |
Chris Green | Man of the match | Michael Dobson |
Previous Head to Head
- Hull FC 10 - 23 Hull KR
Fri 29th Mar 2013 | - Hull KR 18 - 32 Hull FC
Mon 23rd Jul 2012 | - Hull KR 32 - 30 Hull FC
Sat 26th May 2012 | Jamie Rooney - Hull FC 36 - 6 Hull KR
Fri 6th Apr 2012 | - Hull KR 17 - 10 Hull FC
Sun 5th Jun 2011 | - Hull FC 36 - 18 Hull KR
Fri 22nd Apr 2011 | - Hull FC 22 - 34 Hull KR
Sun 13th Feb 2011 | Kevin Henderson - Hull FC 4 - 21 Hull KR
Sat 11th Sep 2010 | - Hull FC 20 - 16 Hull KR
Thu 15th Jul 2010 | - Hull KR 14 - 18 Hull FC
Fri 2nd Apr 2010 | - Hull KR 24 - 18 Hull FC
Sat 25th Jul 2009 | - Hull FC 14 - 18 Hull KR
Fri 10th Apr 2009 | - Hull KR 36 - 8 Hull FC
Sun 7th Sep 2008 | - Hull FC 44 - 18 Hull KR
Sun 20th Jul 2008 | - Hull FC 17 - 22 Hull KR
Sun 4th May 2008 | - Hull KR 11 - 10 Hull FC
Fri 21st Mar 2008 | - Hull FC 6 - 42 Hull KR
Sun 2nd Sep 2007 | - Hull KR 20 - 30 Hull FC
Sun 8th Jul 2007 | - Hull FC 10 - 14 Hull KR
Sat 5th May 2007 | - Hull FC 22 - 14 Hull KR
Mon 9th Apr 2007 |
Previous Fixtures
hidden content