Wests Tigers 22
North QLD Cowboys 20
Fri 24th May 2013 09:35:00
Match status: Full Time
Competition: NRL
Events
Wests Tigers | North QLD Cowboys | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY Tariq Sims | |
TRY Benji Marshall | 4 | 9 min | 4 | |
GOAL Benji Marshall | 6 | 10 min | 4 | |
6 | 21 min | 8 | TRY Kane Linnett | |
6 | 23 min | 10 | GOAL Johnathan Thurston | |
TRY Marika Koroibete | 10 | 35 min | 10 | |
GOAL Benji Marshall | 12 | 37 min | 10 | |
HALFTIME | ||||
TRY Jack Buchanan | 16 | 46 min | 10 | |
GOAL Benji Marshall | 18 | 47 min | 10 | |
18 | 50 min | 14 | TRY Tariq Sims | |
18 | 62 min | 16 | GOAL Johnathan Thurston |
Previous Head to Head
- North QLD Cowboys 29 - 16 Wests Tigers
Mon 23rd Jul 2012 | - Wests Tigers 26 - 18 North QLD Cowboys
Sun 27th May 2012 | - North QLD Cowboys 18 - 38 Wests Tigers
Sat 16th Jul 2011 | Tevita LeoLatu - Wests Tigers 34 - 14 North QLD Cowboys
Sun 19th Jul 2009 | - North QLD Cowboys 42 - 14 Wests Tigers
Sat 21st Mar 2009 |
Previous Fixtures
hidden content