Workington Town 36
Hunslet RLFC 16
Sun 19th May 2013 15:00:00
Match status: Full Time
Competition: Northern Rail Cup
Venue:
Attendance: 569
Referee: Gareth Hewer
Events
Workington Town | Hunslet RLFC | |||
---|---|---|---|---|
GOAL Carl Forber | 2 | 2 min | 0 | |
TRY Kris Coward | 6 | 2 min | 0 | |
TRY Kris Coward | 10 | 11 min | 0 | |
GOAL Carl Forber | 12 | 11 min | 0 | |
12 | 17 min | 0 | SUBSTITUTION Steve Lewis off Andy Yates on | |
SUBSTITUTION Kris Coward off Marc Shackley on | 12 | 18 min | 0 | |
12 | 20 min | 0 | SUBSTITUTION Michael Haley off Luke Menzies on | |
12 | 23 min | 0 | SUBSTITUTION Liam Hood off Luke Haigh on | |
SUBSTITUTION Jordan Walne off Macgraff Leuluai on | 12 | 24 min | 0 | |
12 | 26 min | 0 | SUBSTITUTION David Clayton off Lee Mapals on | |
12 | 28 min | 4 | TRY Lee Brickwood | |
TRY Callum Phillips | 16 | 34 min | 4 | |
GOAL Carl Forber | 18 | 34 min | 4 | |
TRY Carl Forber | 22 | 37 min | 4 | |
GOAL Carl Forber | 24 | 37 min | 4 | |
24 | 40 min | 8 | TRY Lee Mapals | |
24 | 40 min | 10 | GOAL Danny Ansell | |
HALFTIME | ||||
24 | 47 min | 14 | TRY David March | |
24 | 47 min | 16 | GOAL Danny Ansell | |
SUBSTITUTION Marc Shackley off Kris Coward on | 24 | 53 min | 16 | |
SUBSTITUTION Graeme Mattinson off Karl Olstrum on | 24 | 54 min | 16 | |
SUBSTITUTION off Jamie Thackray on | 24 | 54 min | 16 | |
SUBSTITUTION Macgraff Leuluai off Jordan Walne on | 24 | 58 min | 16 | |
24 | 62 min | 16 | SUBSTITUTION Luke Menzies off Steve Lewis on | |
24 | 62 min | 16 | SUBSTITUTION Andy Yates off Liam Hood on | |
SUBSTITUTION Jarrad Stack off Macgraff Leuluai on | 24 | 63 min | 16 | |
24 | 66 min | 16 | SUBSTITUTION Tom Bush off Andy Yates on | |
24 | 68 min | 16 | SUBSTITUTION Danny Grimshaw off Michael Haley on | |
TRY Elliott Miller | 28 | 68 min | 16 | |
GOAL Carl Forber | 30 | 68 min | 16 | |
SUBSTITUTION Kris Coward off Graeme Mattinson on | 30 | 75 min | 16 | |
TRY Andy Morris | 34 | 77 min | 16 | |
GOAL Carl Forber | 36 | 77 min | 16 | |
Carl Forber | Man of the match | John Oakes |
Previous Head to Head
- Workington Town 32 - 18 Hunslet RLFC
Sun 5th May 2013 | - Hunslet RLFC 30 - 0 Workington Town
Sun 20th Feb 2011 | - Hunslet RLFC 24 - 14 Workington Town
Thu 5th Aug 2010 | - Workington Town 16 - 30 Hunslet RLFC
Mon 3rd May 2010 | - Hunslet RLFC 28 - 12 Workington Town
Mon 4th May 2009 | - Workington Town 16 - 24 Hunslet RLFC
Fri 10th Apr 2009 | - Hunslet RLFC 0 - 50 Workington Town
Sun 27th Jul 2008 | - Workington Town 20 - 23 Hunslet RLFC
Sun 22nd Jun 2008 | - Hunslet RLFC 28 - 24 Workington Town
Sun 8th Jul 2007 | - Workington Town 30 - 18 Hunslet RLFC
Sun 27th May 2007 | - Hunslet RLFC 18 - 44 Workington Town
Sun 6th Aug 2006 | - Workington Town 30 - 12 Hunslet RLFC
Sun 2nd Jul 2006 | - Hunslet RLFC 25 - 26 Workington Town
Sun 31st Jul 2005 | - Workington Town 44 - 24 Hunslet RLFC
Sun 24th Apr 2005 | - Workington Town 27 - 13 Hunslet RLFC
Sun 26th Sep 2004 | - Workington Town 24 - 6 Hunslet RLFC
Sun 12th Sep 2004 | - Hunslet RLFC 42 - 14 Workington Town
Mon 12th Apr 2004 | - Workington Town 18 - 22 Hunslet RLFC
Sun 20th Jul 2003 | - Hunslet RLFC 43 - 38 Workington Town
Sun 4th May 2003 | - Hunslet RLFC 2 - 24 Workington Town
Sun 10th Feb 2002 | - Workington Town 24 - 16 Hunslet RLFC
Sun 13th Jan 2002 |
Previous Fixtures
hidden content