Newcastle Thunder 16
West Wales Raiders RL 28
Sun 12th May 2013 13:00:00
Match status: Full Time
Competition: League 1
Attendance: 146
Events
Newcastle Thunder | West Wales Raiders RL | |||
---|---|---|---|---|
TRY Jason Payne | 4 | 5 min | 0 | |
GOAL Ben Hardcastle | 6 | 5 min | 0 | |
6 | 9 min | 4 | TRY James Greenwood | |
6 | 9 min | 6 | GOAL Courtney Davies | |
6 | 21 min | 6 | SUBSTITUTION Courtney Davies off Ben Davies on | |
SUBSTITUTION Ben Hardcastle off Jacob Blades on | 6 | 24 min | 6 | |
6 | 28 min | 6 | SUBSTITUTION James Greenwood off Chris Vitalini on | |
6 | 31 min | 10 | TRY Dalton Grant | |
6 | 31 min | 12 | GOAL Jack Murphy | |
HALFTIME | ||||
TRY Josh Neilson | 10 | 47 min | 12 | |
GOAL Chris Parker | 12 | 47 min | 12 | |
12 | 50 min | 14 | GOAL Jack Murphy | |
12 | 50 min | 18 | TRY David James | |
12 | 51 min | 18 | SUBSTITUTION Ben Davies off Samir Tahraoui on | |
12 | 51 min | 18 | SUBSTITUTION Chris Vitalini off James Greenwood on | |
12 | 53 min | 22 | TRY Dalton Grant | |
SUBSTITUTION Callum Cockburn off Jack Smith on | 12 | 55 min | 22 | |
12 | 62 min | 24 | GOAL Jack Murphy | |
12 | 62 min | 28 | TRY Connor Farrer | |
SUBSTITUTION Jordan Cox off Craig Borthwick on | 12 | 64 min | 28 | |
12 | 75 min | 28 | SUBSTITUTION James Greenwood off Chris Vitalini on | |
TRY Joe Brown | 16 | 80 min | 28 | |
Jason Payne | Man of the match | James Greenwood |
Previous Head to Head
- West Wales Raiders RL 32 - 10 Newcastle Thunder
Sun 19th Aug 2012 | - Newcastle Thunder 30 - 32 West Wales Raiders RL
Sun 11th Mar 2012 | - Newcastle Thunder 32 - 66 West Wales Raiders RL
Sun 22nd May 2011 | - West Wales Raiders RL 60 - 20 Newcastle Thunder
Sun 27th Mar 2011 | - West Wales Raiders RL 70 - 16 Newcastle Thunder
Sun 11th Jul 2010 | - Newcastle Thunder 8 - 50 West Wales Raiders RL
Sat 8th May 2010 |
Previous Fixtures
hidden content