Parramatta Eels 10
North QLD Cowboys 14
Sat 4th May 2013 09:30:00
Match status: Full Time
Competition: NRL
Attendance: 9157
Events
Parramatta Eels | North QLD Cowboys | |||
---|---|---|---|---|
TRY Ryan Morgan | 4 | 2 min | 0 | |
GOAL Chris Sandow | 6 | 3 min | 0 | |
6 | 10 min | 4 | TRY Ashley Graham | |
HALFTIME | ||||
TRY Fuifui Moimoi | 10 | 51 min | 4 | |
GOAL Chris Sandow | 12 | 52 min | 4 | |
12 | 68 min | 8 | TRY Brent Tate | |
12 | 69 min | 10 | GOAL Johnathan Thurston | |
TRY Vai Toutai | 16 | 81 min | 10 | |
Jarryd Hayne | Man of the match | Johnathan Thurston |
Previous Head to Head
- North QLD Cowboys 42 - 6 Parramatta Eels
Sat 17th Mar 2012 | - North QLD Cowboys 40 - 26 Parramatta Eels
Sat 14th May 2011 | Tevita LeoLatu - Parramatta Eels 22 - 20 North QLD Cowboys
Sat 2nd Apr 2011 | Tevita LeoLatu - Parramatta Eels 28 - 18 North QLD Cowboys
Fri 1st May 2009 |
Previous Fixtures
hidden content