Penrith Panthers 44
Parramatta Eels 12
Mon 29th Apr 2013 09:00:00
Match status: Full Time
Competition: NRL
Events
Penrith Panthers | Parramatta Eels | |||
---|---|---|---|---|
TRY Travis Robinson | 4 | 3 min | 0 | |
GOAL Luke Walsh | 6 | 4 min | 0 | |
6 | 13 min | 4 | TRY Jarryd Hayne | |
6 | 14 min | 6 | GOAL Chris Sandow | |
TRY David Simmons | 10 | 25 min | 6 | |
TRY James Segeyaro | 14 | 29 min | 6 | |
GOAL Luke Walsh | 16 | 30 min | 6 | |
16 | 32 min | 10 | TRY Vai Toutai | |
16 | 33 min | 12 | GOAL Chris Sandow | |
TRY Travis Robinson | 20 | 37 min | 12 | |
HALFTIME | ||||
TRY James Segeyaro | 24 | 53 min | 12 | |
GOAL Luke Walsh | 26 | 55 min | 12 | |
TRY Dean Whare | 30 | 63 min | 12 | |
GOAL Luke Walsh | 32 | 64 min | 12 | |
TRY Lewis Brown | 36 | 77 min | 12 | |
GOAL Luke Walsh | 38 | 78 min | 12 | |
TRY David Simmons | 42 | 80 min | 12 |
Previous Head to Head
- Penrith Panthers 18 - 19 Parramatta Eels
Sat 23rd Jun 2012 | - Parramatta Eels 6 - 39 Penrith Panthers
Fri 23rd Mar 2012 | - Parramatta Eels v Penrith Panthers
Mon 12th Mar 2012 | - Penrith Panthers 23 - 22 Parramatta Eels
Sat 16th Jul 2011 | Tevita LeoLatu - Parramatta Eels 6 - 20 Penrith Panthers
Fri 18th Mar 2011 | Tevita LeoLatu - Parramatta Eels 48 - 6 Penrith Panthers
Sun 30th Aug 2009 | Tevita LeoLatu - Penrith Panthers 38 - 34 Parramatta Eels
Sun 5th Jul 2009 |
Previous Fixtures
hidden content