North Wales Crusaders 52
Newcastle Thunder 10
Sun 28th Apr 2013 14:30:00
Match status: Full Time
Competition: League 1
Attendance: 752
Events
North Wales Crusaders | Newcastle Thunder | |||
---|---|---|---|---|
TRY Rob Massam | 4 | 4 min | 0 | |
GOAL Tom Johnson | 6 | 4 min | 0 | |
6 | 10 min | 4 | TRY Ben Hardcastle | |
6 | 10 min | 6 | GOAL Gavin Beasley | |
TRY Owain Brown | 10 | 16 min | 6 | |
GOAL Tom Johnson | 12 | 16 min | 6 | |
12 | 20 min | 8 | GOAL Gavin Beasley | |
SUBSTITUTION Owain Brown off Phil Braddish on | 12 | 21 min | 8 | |
12 | 24 min | 8 | SUBSTITUTION Stephen Welton off Jack Smith on | |
12 | 30 min | 8 | SIN BIN Jason Payne | |
SIN BIN Ryan McDonald | 12 | 30 min | 8 | |
TRY Lee Hudson | 16 | 34 min | 8 | |
SUBSTITUTION Jono Smith off Stephen Bannister on | 16 | 35 min | 8 | |
TRY Craig White | 20 | 36 min | 8 | |
GOAL Tom Johnson | 22 | 36 min | 8 | |
22 | 39 min | 8 | SUBSTITUTION Paul Stamp off Tom Hodgson on | |
HALFTIME | ||||
TRY Lewys Weaver | 26 | 45 min | 8 | |
GOAL Tom Johnson | 28 | 45 min | 8 | |
28 | 47 min | 8 | SIN BIN Stephen Welton | |
TRY Leon Brenon | 32 | 50 min | 8 | |
SUBSTITUTION Lee Hudson off Owain Griffiths on | 32 | 52 min | 8 | |
SUBSTITUTION Toby Adamson off Jono Smith on | 32 | 52 min | 8 | |
SUBSTITUTION Phil Braddish off Simon Stephens on | 32 | 54 min | 8 | |
TRY Ryan McDonald | 36 | 56 min | 8 | |
GOAL Tom Johnson | 38 | 56 min | 8 | |
TRY Tom Johnson | 42 | 58 min | 8 | |
42 | 60 min | 8 | SUBSTITUTION Tom Hodgson off Paul Stamp on | |
42 | 65 min | 8 | SUBSTITUTION Jack Smith off Joe Brown on | |
GOAL Tom Johnson | 44 | 69 min | 8 | |
TRY Craig White | 48 | 69 min | 8 | |
48 | 76 min | 8 | SUBSTITUTION Callum Cockburn off Tom Hodgson on | |
SUBSTITUTION Simon Stephens off Phil Braddish on | 48 | 76 min | 8 | |
TRY Rob Massam | 52 | 80 min | 8 | |
Craig White | Man of the match | Jack Smith |
Previous Head to Head
- Newcastle Thunder 4 - 30 North Wales Crusaders
Sun 10th Mar 2013 | - Newcastle Thunder 10 - 60 North Wales Crusaders
Sun 15th Jul 2012 | - North Wales Crusaders 46 - 18 Newcastle Thunder
Sun 8th Jul 2012 | - Newcastle Thunder 16 - 60 North Wales Crusaders
Sun 9th Sep 2007 | - North Wales Crusaders 64 - 26 Newcastle Thunder
Sun 26th Aug 2007 | - Newcastle Thunder 16 - 28 North Wales Crusaders
Sun 3rd Sep 2006 | - North Wales Crusaders 22 - 26 Newcastle Thunder
Sun 6th Aug 2006 |
Previous Fixtures
hidden content