Gold Coast Titans 28
Parramatta Eels 22
Sun 14th Apr 2013 09:30:00
Match status: Full Time
Competition: NRL
Attendance: 12047
Events
Gold Coast Titans | Parramatta Eels | |||
---|---|---|---|---|
TRY Anthony Don | 4 | 13 min | 0 | |
GOAL Beau Henry | 6 | 15 min | 0 | |
6 | 22 min | 4 | TRY Jarryd Hayne | |
6 | 24 min | 6 | GOAL Chris Sandow | |
6 | 29 min | 10 | TRY Ryan Morgan | |
6 | 30 min | 12 | GOAL Chris Sandow | |
HALFTIME | ||||
6 | 49 min | 16 | TRY Jarryd Hayne | |
6 | 51 min | 18 | GOAL Chris Sandow | |
TRY Ashley Harrison | 10 | 57 min | 18 | |
GOAL Beau Henry | 12 | 58 min | 18 | |
GOAL Beau Henry | 14 | 69 min | 18 | |
TRY Albert Kelly | 18 | 71 min | 18 | |
GOAL Beau Henry | 20 | 72 min | 18 | |
Albert Kelly | Man of the match | Jarryd Hayne |
Previous Head to Head
- Gold Coast Titans 24 - 16 Parramatta Eels
Sun 19th Aug 2012 | - Gold Coast Titans 12 - 32 Parramatta Eels
Sat 3rd Sep 2011 | Tevita LeoLatu - Parramatta Eels 22 - 18 Gold Coast Titans
Sun 24th Apr 2011 | Tevita LeoLatu - Parramatta Eels 27 - 2 Gold Coast Titans
Fri 18th Sep 2009 | Tevita LeoLatu - Gold Coast Titans 18 - 12 Parramatta Eels
Sun 12th Jul 2009 |
Previous Fixtures
hidden content