Cronulla Sharks 12
St George Illawarra 25
Sat 30th Mar 2013 09:30:00
Match status: Full Time
Competition: NRL
Attendance: 20130
Events
Cronulla Sharks | St George Illawarra | |||
---|---|---|---|---|
0 | 11 min | 4 | TRY Nathan Fien | |
0 | 12 min | 6 | GOAL Jamie Soward | |
0 | 16 min | 10 | TRY Jamie Soward | |
0 | 18 min | 12 | GOAL Jamie Soward | |
TRY Jeff Robson | 4 | 37 min | 12 | |
GOAL Michael Gordon | 6 | 38 min | 12 | |
HALFTIME | ||||
6 | 47 min | 16 | TRY Jason Nightingale | |
6 | 49 min | 18 | GOAL Jamie Soward | |
TRY Andrew Fifita | 10 | 54 min | 18 | |
GOAL Michael Gordon | 12 | 55 min | 18 | |
12 | 64 min | 22 | TRY Jason Nightingale | |
12 | 66 min | 24 | GOAL Jamie Soward | |
12 | 72 min | 25 | DROP Jamie Soward | |
Andrew Fifita | Man of the match | Trent Merrin |
Previous Head to Head
- St George Illawarra 18 - 10 Cronulla Sharks
Sun 15th Jul 2012 | - Cronulla Sharks 12 - 0 St George Illawarra
Sat 7th Apr 2012 | - St George Illawarra 38 - 8 Cronulla Sharks
Mon 18th Jul 2011 | Tevita LeoLatu - Cronulla Sharks 16 - 10 St George Illawarra
Mon 21st Mar 2011 | Tevita LeoLatu - Cronulla Sharks 4 - 26 St George Illawarra
Sat 23rd May 2009 | - St George Illawarra 10 - 6 Cronulla Sharks
Sun 29th Mar 2009 |
Previous Fixtures
hidden content