Leeds Rhinos 18
Bradford Bulls 18
Thu 28th Mar 2013 20:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 16604
Referee: Phil Bentham
Events
Leeds Rhinos | Bradford Bulls | |||
---|---|---|---|---|
TRY Kallum Watkins | 4 | 1 min | 0 | |
GOAL Kevin Sinfield | 6 | 1 min | 0 | |
6 | 13 min | 4 | TRY Adrian Purtell | |
6 | 13 min | 6 | GOAL Jamie Foster | |
6 | 21 min | 8 | GOAL Jamie Foster | |
6 | 21 min | 12 | TRY Tom Olbison | |
SUBSTITUTION Kylie Leuluai off Ian Kirke on | 6 | 22 min | 12 | |
6 | 25 min | 12 | SUBSTITUTION Nick Scruton off Jamie Langley on | |
6 | 27 min | 12 | SUBSTITUTION Matt Diskin off Heath L'Estrange on | |
SUBSTITUTION Ryan Bailey off Mitchell Achurch on | 6 | 28 min | 12 | |
GOAL Kevin Sinfield | 8 | 29 min | 12 | |
TRY Mitchell Achurch | 12 | 29 min | 12 | |
12 | 30 min | 12 | SUBSTITUTION Chev Walker off John Bateman on | |
SUBSTITUTION Brett Delaney off Stevie Ward on | 12 | 31 min | 12 | |
SUBSTITUTION Jamie Peacock off Richard Moore on | 12 | 34 min | 12 | |
HALFTIME | ||||
GOAL Kevin Sinfield | 14 | 52 min | 12 | |
TRY Jamie Peacock | 18 | 52 min | 12 | |
SIN BIN Jamie Peacock | 18 | 78 min | 12 | |
18 | 79 min | 16 | TRY Adam Sidlow | |
18 | 79 min | 18 | GOAL Jamie Foster | |
Jamie Peacock | Man of the match | Elliott Whitehead |
Previous Head to Head
- Leeds Rhinos 34 - 16 Bradford Bulls
Fri 20th Jul 2012 | - Bradford Bulls 22 - 37 Leeds Rhinos
Sun 27th May 2012 | Jamie Rooney - Bradford Bulls 12 - 4 Leeds Rhinos
Fri 6th Apr 2012 | - Leeds Rhinos 12 - 18 Bradford Bulls
Fri 24th Jun 2011 | - Bradford Bulls 22 - 30 Leeds Rhinos
Thu 21st Apr 2011 | - Bradford Bulls 28 - 32 Leeds Rhinos
Sun 13th Feb 2011 | Kevin Henderson - Bradford Bulls 12 - 26 Leeds Rhinos
Sun 23rd May 2010 | - Leeds Rhinos 20 - 20 Bradford Bulls
Thu 1st Apr 2010 | - Leeds Rhinos 33 - 20 Bradford Bulls
Fri 26th Jun 2009 | - Bradford Bulls 10 - 6 Leeds Rhinos
Fri 10th Apr 2009 | - Leeds Rhinos 28 - 18 Bradford Bulls
Fri 8th Aug 2008 | - Bradford Bulls 14 - 30 Leeds Rhinos
Fri 23rd May 2008 | - Bradford Bulls 26 - 40 Leeds Rhinos
Sat 3rd May 2008 | - Leeds Rhinos 44 - 2 Bradford Bulls
Thu 20th Mar 2008 | - Bradford Bulls 16 - 16 Leeds Rhinos
Sun 2nd Sep 2007 | - Leeds Rhinos 14 - 38 Bradford Bulls
Fri 29th Jun 2007 | - Bradford Bulls 38 - 42 Leeds Rhinos
Sun 6th May 2007 | - Bradford Bulls 14 - 18 Leeds Rhinos
Thu 5th Apr 2007 | - Leeds Rhinos 26 - 24 Bradford Bulls
Fri 7th Jul 2006 | - Bradford Bulls 0 - 30 Leeds Rhinos
Fri 26th May 2006 | - Leeds Rhinos 18 - 20 Bradford Bulls
Thu 13th Apr 2006 | - Bradford Bulls 15 - 6 Leeds Rhinos
Sat 15th Oct 2005 | - Leeds Rhinos 10 - 42 Bradford Bulls
Fri 19th Aug 2005 | - Leeds Rhinos 36 - 26 Bradford Bulls
Fri 1st Jul 2005 | - Bradford Bulls 12 - 42 Leeds Rhinos
Thu 24th Mar 2005 | - Bradford Bulls 8 - 16 Leeds Rhinos
Sat 16th Oct 2004 | - Leeds Rhinos 12 - 26 Bradford Bulls
Sat 2nd Oct 2004 | - Leeds Rhinos 40 - 12 Bradford Bulls
Sun 22nd Aug 2004 | - Bradford Bulls 12 - 26 Leeds Rhinos
Sat 5th Jun 2004 | - Leeds Rhinos 26 - 18 Bradford Bulls
Thu 8th Apr 2004 | - Bradford Bulls 30 - 14 Leeds Rhinos
Sat 4th Oct 2003 | - Bradford Bulls 22 - 21 Leeds Rhinos
Sun 7th Sep 2003 | - Leeds Rhinos 16 - 18 Bradford Bulls
Fri 8th Aug 2003 | - Bradford Bulls 48 - 22 Leeds Rhinos
Fri 23rd May 2003 | - Bradford Bulls 22 - 20 Leeds Rhinos
Sat 26th Apr 2003 | - Leeds Rhinos 18 - 20 Bradford Bulls
Fri 6th Sep 2002 | - Bradford Bulls 46 - 18 Leeds Rhinos
Fri 2nd Aug 2002 | - Leeds Rhinos 28 - 20 Bradford Bulls
Fri 10th May 2002 | - Bradford Bulls 4 - 17 Leeds Rhinos
Sat 9th Feb 2002 |
Previous Fixtures
hidden content