Bradford Bulls 34
Hull KR 12
Sun 17th Mar 2013 15:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 7843
Referee: Ben Thaler
Events
Bradford Bulls | Hull KR | |||
---|---|---|---|---|
TRY Jamie Foster | 4 | 5 min | 0 | |
TRY Brett Kearney | 8 | 10 min | 0 | |
8 | 20 min | 4 | TRY David Hodgson | |
8 | 20 min | 6 | GOAL Michael Dobson | |
SUBSTITUTION Manase Manuokafoa off Adam Sidlow on | 8 | 24 min | 6 | |
8 | 25 min | 6 | SUBSTITUTION Evarn Tuimavave off Adam Walker on | |
8 | 26 min | 6 | SUBSTITUTION Rhys Lovegrove off Mickey Paea on | |
SUBSTITUTION Nick Scruton off Adrian Purtell on | 8 | 27 min | 6 | |
TRY Elliot Kear | 12 | 28 min | 6 | |
GOAL Jamie Foster | 14 | 28 min | 6 | |
14 | 32 min | 6 | SUBSTITUTION Keale Carlile off David Hodgson on | |
GOAL Jamie Foster | 16 | 34 min | 6 | |
TRY John Bateman | 20 | 34 min | 6 | |
20 | 35 min | 6 | SUBSTITUTION Con Mika off Graeme Horne on | |
TRY Jarrod Sammut | 24 | 36 min | 6 | |
GOAL Jamie Foster | 26 | 36 min | 6 | |
HALFTIME | ||||
26 | 47 min | 10 | TRY Josh Hodgson | |
26 | 47 min | 12 | GOAL Michael Dobson | |
SUBSTITUTION Heath L'Estrange off Adam O\'Brien on | 26 | 62 min | 12 | |
SUBSTITUTION John Bateman off Jobe Murphy on | 26 | 69 min | 12 | |
TRY Jarrod Sammut | 30 | 69 min | 12 | |
GOAL Jamie Foster | 32 | 69 min | 12 | |
GOAL Jamie Foster | 34 | 80 min | 12 | |
Danny Addy | Man of the match | Josh Hodgson |
Previous Head to Head
- Bradford Bulls 32 - 26 Hull KR
Fri 10th Aug 2012 | - Hull KR 24 - 36 Bradford Bulls
Sat 10th Mar 2012 | - Bradford Bulls 8 - 34 Hull KR
Sun 14th Aug 2011 | - Hull KR 46 - 18 Bradford Bulls
Sun 15th May 2011 | - Hull KR 49 - 24 Bradford Bulls
Sat 24th Jul 2010 | - Bradford Bulls 40 - 4 Hull KR
Sun 25th Apr 2010 | - Hull KR 32 - 12 Bradford Bulls
Sun 12th Jul 2009 | - Bradford Bulls 13 - 13 Hull KR
Sun 15th Feb 2009 | - Bradford Bulls 42 - 18 Hull KR
Mon 25th Aug 2008 | - Bradford Bulls 40 - 20 Hull KR
Sun 29th Jun 2008 | - Hull KR 20 - 18 Bradford Bulls
Sun 13th Apr 2008 | - Hull KR 10 - 28 Bradford Bulls
Sun 12th Aug 2007 | - Bradford Bulls 52 - 22 Hull KR
Sun 15th Apr 2007 |
Previous Fixtures
hidden content