North Wales Crusaders 48
Oldham RLFC 12
Sun 3rd Mar 2013 14:30:00
Match status: Full Time
Competition: Northern Rail Cup
Venue:
Attendance: 721
Referee: Clint Sharrad
Events
North Wales Crusaders | Oldham RLFC | |||
---|---|---|---|---|
0 | 16 min | 4 | TRY Jonathon Ford | |
SUBSTITUTION Jonny Walker off Phil Braddish on | 0 | 19 min | 4 | |
TRY Jono Smith | 4 | 26 min | 4 | |
GOAL Tom Johnson | 6 | 26 min | 4 | |
6 | 32 min | 8 | TRY Adam Files | |
SUBSTITUTION Lee Hudson off Steve McDermott on | 6 | 35 min | 8 | |
TRY Jamie Durbin | 10 | 35 min | 8 | |
GOAL Tom Johnson | 12 | 36 min | 8 | |
TRY Rob Massam | 16 | 39 min | 8 | |
GOAL Tom Johnson | 18 | 40 min | 8 | |
HALFTIME | ||||
TRY | 22 | 42 min | 8 | |
GOAL Tom Johnson | 24 | 42 min | 8 | |
TRY Jono Smith | 28 | 46 min | 8 | |
GOAL Tom Johnson | 30 | 46 min | 8 | |
TRY Gary Middlehurst | 34 | 49 min | 8 | |
GOAL Tom Johnson | 36 | 50 min | 8 | |
SUBSTITUTION Phil Braddish off Simon Stephens on | 36 | 54 min | 8 | |
36 | 55 min | 8 | SUBSTITUTION Michael Ward off Jason Boults on | |
SUBSTITUTION Andy Gorski off Toby Adamson on | 36 | 61 min | 8 | |
SUBSTITUTION Steve McDermott off Lee Hudson on | 36 | 64 min | 8 | |
36 | 68 min | 12 | TRY Niall Evalds | |
TRY Leon Brenon | 40 | 70 min | 12 | |
GOAL Tom Johnson | 42 | 71 min | 12 | |
TRY Stuart Reardon | 46 | 80 min | 12 | |
GOAL Tom Johnson | 48 | 80 min | 12 | |
Gary Middlehurst | Man of the match | Jonathon Ford |
Previous Head to Head
- North Wales Crusaders 30 - 28 Oldham RLFC
Sun 10th Jun 2012 | - Oldham RLFC 32 - 36 North Wales Crusaders
Sun 6th May 2012 | Damien Blanch - Oldham RLFC 18 - 32 North Wales Crusaders
Thu 30th Aug 2007 | - North Wales Crusaders 26 - 34 Oldham RLFC
Fri 4th May 2007 |
Previous Fixtures
hidden content