Sheffield Eagles 46
York City Knights 14
Fri 1st Mar 2013 19:30:00
Match status: Full Time
Competition: Championship
Venue: Ryan Atkins
Attendance: 1011
Referee: Matt Thomason
Events
Sheffield Eagles | York City Knights | |||
---|---|---|---|---|
TRY Andrew Henderson | 4 | 4 min | 0 | |
GOAL Dominic Brambani | 6 | 5 min | 0 | |
TRY Vinny Finigan | 10 | 16 min | 0 | |
SUBSTITUTION Liam Higgins off Connor Scott on | 10 | 19 min | 0 | |
TRY Duane Straugheir | 14 | 20 min | 0 | |
GOAL Dominic Brambani | 16 | 20 min | 0 | |
16 | 25 min | 0 | SUBSTITUTION Josh Bowden off Austin Bell on | |
SUBSTITUTION Michael Knowles off Peter Green on | 16 | 26 min | 0 | |
16 | 30 min | 4 | TRY George Elliot | |
SUBSTITUTION Andrew Henderson off James Davey on | 16 | 31 min | 4 | |
16 | 32 min | 4 | SUBSTITUTION Jack Lee off Jon Presley on | |
SUBSTITUTION Mitchell Stringer off Colton Roche on | 16 | 36 min | 4 | |
16 | 39 min | 8 | TRY Jon Presley | |
GOAL Dominic Brambani | 18 | 40 min | 8 | |
HALFTIME | ||||
18 | 42 min | 8 | SUBSTITUTION Jason Golden off Aaron Lyons on | |
GOAL Dominic Brambani | 20 | 42 min | 8 | |
TRY Vinny Finigan | 24 | 44 min | 8 | |
TRY Menzie Yere | 28 | 48 min | 8 | |
28 | 51 min | 12 | TRY Jon Presley | |
28 | 51 min | 14 | GOAL Thomas Carr | |
TRY Quentin Laulu-Togagae | 32 | 69 min | 14 | |
GOAL Dominic Brambani | 34 | 70 min | 14 | |
TRY Menzie Yere | 38 | 77 min | 14 | |
GOAL Dominic Brambani | 40 | 78 min | 14 | |
TRY Tom Armstrong | 44 | 79 min | 14 | |
GOAL Dominic Brambani | 46 | 80 min | 14 | |
Andrew Henderson | Man of the match | Jon Presley |
Previous Head to Head
- Sheffield Eagles 44 - 10 York City Knights
Fri 22nd Jun 2012 | - York City Knights 18 - 25 Sheffield Eagles
Thu 10th May 2012 | - York City Knights 12 - 50 Sheffield Eagles
Sun 15th Apr 2012 | - Sheffield Eagles 36 - 4 York City Knights
Fri 2nd Mar 2012 | - Sheffield Eagles 52 - 18 York City Knights
Sun 4th Sep 2011 | Ryan Atkins - York City Knights 10 - 28 Sheffield Eagles
Thu 17th Mar 2011 | - Sheffield Eagles 40 - 10 York City Knights
Sun 14th Feb 2010 | - York City Knights 32 - 16 Sheffield Eagles
Sun 5th Mar 2006 | - Sheffield Eagles 29 - 24 York City Knights
Fri 17th Feb 2006 | - Sheffield Eagles 10 - 36 York City Knights
Fri 9th Sep 2005 | - York City Knights 60 - 10 Sheffield Eagles
Sun 17th Apr 2005 | - Sheffield Eagles 27 - 14 York City Knights
Fri 23rd Jul 2004 | - York City Knights 34 - 16 Sheffield Eagles
Sun 2nd May 2004 | - Sheffield Eagles 24 - 32 York City Knights
Sun 29th Feb 2004 | - York City Knights 18 - 25 Sheffield Eagles
Sun 27th Jul 2003 | - Sheffield Eagles 30 - 24 York City Knights
Mon 21st Apr 2003 | - York City Knights 32 - 18 Sheffield Eagles
Sun 30th Mar 2003 | - Sheffield Eagles 12 - 32 York City Knights
Sun 9th Mar 2003 |
Previous Fixtures
hidden content